Article: Decorrelating action of inhibition in neocortical networks.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Sippy T; Yuste R J. Neurosci., 2013
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| RecTemp | 33.0 |
| PrepType | in vitro |
| AnimalAge | 13.0 - 18.0 |
| ExternalSolution | 5.0 |
| InternalSolution | 5.0 |
| Strain | G42 |
| Strain | GIN |
| JxnPotential | Unreported |
| internal_0_pH | 7.2 |
| internal_0_Mg | 6.0 |
| internal_0_K | 130.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 4.0 |
| internal_0_EGTA | 0.6 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 4.0 |
| external_0_Mg | 2.0 |
| external_0_Na | 150.0 |
| external_0_K | 3.0 |
| external_0_Cl | 130.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 46830 | Decorrelating action of inhibition in neocortical networks. | Sippy T; Yuste R | J. Neurosci. | 2013 | False | 6 | Shreejoy Tripathy, Kerrie Tsigounis, Athanasios Kritharis, | 1 |
| 46831 | Decorrelating action of inhibition in neocortical networks. | Sippy T; Yuste R | J. Neurosci. | 2013 | False | 3 | 0 |