Article: Fear extinction induces mGluR5-mediated synaptic and intrinsic plasticity in infralimbic neurons.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Sepulveda-Orengo MT; Lopez AV; Soler-Cedeño O; Porter JT J. Neurosci., 2013
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Neocortex pyramidal cell layer 5-6 | Infralimbic prefrontal cortex layer V pyramidal neurons | input resistance (mΩ) | 252.0 ± 18.0 | 252.0 (MΩ) | Data Table |
| Neocortex pyramidal cell layer 5-6 | Infralimbic prefrontal cortex layer V pyramidal neurons | medium AHP amplitude (mV) | -6.0 ± 0.5 | 6.0 (mV) | Data Table |
| Neocortex pyramidal cell layer 5-6 | Infralimbic prefrontal cortex layer V pyramidal neurons | resting membrane potential (mV) | -59.0 ± 1.0 | -59.0 (mV) | Data Table |
| Neocortex pyramidal cell layer 5-6 | Infralimbic prefrontal cortex layer V pyramidal neurons | rheobase (pA) | 105.0 ± 9.0 | 105.0 (pA) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Rats |
| ElectrodeType | Patch-clamp |
| Strain | Rats, Sprague-Dawley |
| RecTemp | 20.0 - 24.0 |
| PrepType | in vitro |
| AnimalAge | 30.0 - 40.0 |
| JxnPotential | Not corrected |
| JxnOffset | 9.0 |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| internal_0_pH | 7.3 |
| internal_0_K | 160.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 0.2 |
| internal_0_EGTA | 0.1 |
| internal_0_Cl | 10.0 |
| external_0_Mg | 1.0 |
| external_0_Na | 153.25 |
| external_0_K | 3.0 |
| external_0_Cl | 133.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 20.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 47131 | Fear extinction induces mGluR5-mediated synaptic and intrinsic plasticity in infralimbic neurons. | Sepulveda-Orengo MT; Lopez AV; Soler-Cedeño O; Porter JT | J. Neurosci. | 2013 | False | 4 | James liu, Brenna Li, Athanasios Kritharis, | 2 |
| 47130 | Fear extinction induces mGluR5-mediated synaptic and intrinsic plasticity in infralimbic neurons. | Sepulveda-Orengo MT; Lopez AV; Soler-Cedeño O; Porter JT | J. Neurosci. | 2013 | False | 0 | None |