Article: Oxidative stress induced by cumene hydroperoxide evokes changes in neuronal excitability of rat motor cortex neurons.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Pardillo-Díaz R; Carrascal L; Ayala A; Nunez-Abades P Neuroscience, 2015
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| ElectrodeType | Patch-clamp |
| Strain | Rats, Wistar |
| PrepType | in vitro |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| Species | Rats |
| JxnPotential | Unreported |
| AnimalAge | 20.0 - 40.0 |
| RecTemp | 33.0 ± 1.0 |
| internal_0_pH | 7.3 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 20.3 |
| internal_0_K | 130.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 2.0 |
| internal_0_EGTA | 0.1 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 10.0 |
| external_0_Mg | 2.0 |
| external_0_Na | 154.5 |
| external_0_K | 2.0 |
| external_0_Cl | 136.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 47963 | Oxidative stress induced by cumene hydroperoxide evokes changes in neuronal excitability of rat motor cortex neurons. | Pardillo-Díaz R; Carrascal L; Ayala A; Nunez-Abades P | Neuroscience | 2015 | False | 8 | Brenna Li, Ryan Sefidpour, | 1 |