AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Unitary IPSPs evoked by interneurons at the stratum radiatum-stratum lacunosum-moleculare border in the CA1 area of the rat hippocampus in vitro.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Vida I; Halasy K; Szinyei C; Somogyi P; Buhl EH
J. Physiol. (Lond.), 1998


Table 2

Postsynaptic target distribution of interneurons at the stratum radiatum-stratum lacunosum-moleculare border

Postsynaptic targets ( %)

Cell R-LM cell type Boutons examined Synaptic boutons Synaptic junctions Soma Dendrite Spine Unidentified targets (n)
1 1406951 Basket 15 11 12 42 58 0 0
2 1107951 Basket 11 10 11 45 55 0 0
3 1606952 Basket 13 13 13 38.5 61.5 0 0
4 2806951 Basket 12 9 10 55 45 0 1
5 1805951 Schaffer-associated 12 10 10 0 100 0 0
6 1201965 Schaffer-associated 18 15 17 0 100 0 1
7 1212954 Schaffer-associated 10 10 10 0 80 20 0
8 1306951 Schaffer-associated 13 13 13 0 100 0 1
9 2611952 Schaffer-associated 18 16 17 12 88 0 0
10 0405951 Perforant path-associated 27 10 10 0 86 14 3
11 2706951 Perforant path-associated 10 10 10 0 100 0 0
12 1505951 Perforant path-associated 12 10 10 0 90 10 0
13 2606951 Neurogliaform 25 10 10 0 100 0 1
14 0107951 Neurogliaform 35 17 17 0 82 18 0
Total 231 164 170

Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source