AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Membrane properties of striatal direct and indirect pathway neurons in mouse and rat slices and their modulation by dopamine.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Planert H; Berger TK; Silberberg G
PLoS ONE, 2013


10.1371/journal.pone.0057054.t003 Effect of dopamine (60 µM) on membrane properties of D1 MSNs.
Control DA
mean SD mean SD n p-value
Baseline current (pA) -5.10 47.03 -35.19 58.08 25 0.000
Baseline membrane potential for recordings (mV) -79.18 2.28 -79.13 3.13 25 0.901
Amplitude of first AP (mV) 78.04 8.36 79.53 8.16 22 0.230
Duration of first AP (ms) 1.84 0.46 1.89 0.58 22 0.352
Width of first AP (ms) 0.77 0.11 0.77 0.11 22 0.659
Amplitude of second AP (mV) 62.74 7.29 62.83 8.20 22 0.929
Duration of second AP (ms) 1.90 0.34 1.86 0.34 22 0.132
Width of second AP (ms) 0.98 0.17 0.94 0.15 22 0.032
Amplitude change first to second AP (%) -19.47 6.03 -20.99 6.22 22 0.145
AP duration change (%) 5.41 11.91 1.29 12.91 22 0.015
AP width change (%) 26.44 11.16 22.96 9.31 22 0.010
Input resistance at rest (MΩ ) 89.40 53.64 88.86 52.90 22 0.912
Input resistance [depolarized] (MΩ ) 132.40 59.38 140.90 73.61 22 0.168
Input resistance [hyperpolarized] (MΩ ) 52.80 32.36 56.66 37.63 23 0.171
Membrane time constant at rest (ms) 5.20 2.62 4.95 2.31 22 0.334
Membrane time constant [depolarized] (ms) 11.10 3.32 11.79 5.25 24 0.362
Membrane time constant [hyperpolarized] (ms) 1.91 1.20 2.23 1.85 24 0.048
Membrane time constant for delta pulse (ms) 4.87 2.70 5.02 2.61 23 0.383
Threshold for APs (mV) -42.36 2.58 -44.02 3.64 25 0.050
AP drop rate (mV/pA) -0.02 0.03 -0.03 0.03 21 0.004
Ramp current to first spike (pA) 329.00 126.80 311.30 122.60 25 0.017
Minimum step current for threshold discharge (pA) 334.90 150.10 315.20 139.10 21 0.020
Slope of current/frequency relationship (Hz/pA) 0.14 0.07 0.12 0.08 21 0.132

Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source