AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Membrane properties of striatal direct and indirect pathway neurons in mouse and rat slices and their modulation by dopamine.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Planert H; Berger TK; Silberberg G
PLoS ONE, 2013


10.1371/journal.pone.0057054.t004 Effect of dopamine (60 µM) on membrane properties of D2 MSNs.
Control DA
mean SD mean SD n p-value
Baseline current (pA) -4.87 67.20 -25.09 63.24 19 0.006
Baseline membrane potential for recordings (mV) -79.30 2.95 -78.84 2.39 18 0.410
Amplitude of first AP (mV) 81.45 9.08 78.10 7.77 18 0.044
Duration of first AP (ms) 1.66 0.36 1.81 0.39 18 0.004
Width of first AP (ms) 0.72 0.09 0.77 0.10 18 0.002
Amplitude of second AP (mV) 66.89 10.43 60.26 9.07 18 0.000
Duration of second AP (ms) 1.85 0.26 1.81 0.23 18 0.110
Width of second AP (ms) 0.93 0.12 0.94 0.12 18 0.439
Amplitude change first to second AP (%) -17.86 8.57 -22.76 9.26 18 0.000
AP duration change (%) 13.29 11.92 1.99 12.11 18 0.000
AP width change (%) 29.71 8.89 23.28 6.45 18 0.000
Input resistance at rest (MΩ ) 86.83 41.30 93.97 43.04 17 0.020
Input resistance [depolarized] (MΩ ) 134.70 46.60 135.90 41.31 17 0.770
Input resistance [hyperpolarized] (MΩ ) 56.06 25.57 68.54 32.29 18 0.000
Membrane time constant at rest (ms) 5.28 2.14 5.11 2.41 18 0.467
Membrane time constant [depolarized] (ms) 11.19 2.93 10.97 3.56 18 0.689
Membrane time constant [hyperpolarized] (ms) 2.58 2.51 3.68 4.70 19 0.261
Membrane time constant for delta pulse (ms) 5.55 3.51 5.29 3.45 19 0.096
Threshold for APs (mV) -45.37 4.25 -43.11 4.49 18 0.000
AP drop rate (mV/pA) -0.03 0.02 -0.02 0.02 18 0.244
Ramp current to first spike (pA) 263.70 84.65 272.10 76.55 19 0.322
Minimum step current for discharge (pA) 246.90 77.12 264.90 82.51 15 0.061
Slope of current/frequency relationship (Hz/pA) 0.17 0.09 0.13 0.09 15 0.001

Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source