AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Membrane properties of striatal direct and indirect pathway neurons in mouse and rat slices and their modulation by dopamine.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Planert H; Berger TK; Silberberg G
PLoS ONE, 2013


10.1371/journal.pone.0057054.t005 Effect of dopamine (120 µM) on membrane properties of D1 and D2 MSNs.
D1 MSNs D2 MSNs
Control DA Control DA
mean SD mean SD n p mean SD mean SD n p
Baseline current (pA) -4.17 60.03 -77.92 83.20 4 0.093 -8.88 87.23 -88.97 87.67 10 0.006
Baseline membrane potential (mV) -77.89 1.67 -77.02 2.05 5 0.284 -80.33 3.13 -78.87 4.81 9 0.247
Amplitude first AP (mV) 80.73 5.33 77.80 3.13 5 0.126 74.16 9.05 71.94 7.27 10 0.203
Width first AP (ms) 0.82 0.06 0.87 0.06 5 0.077 0.81 0.13 0.87 0.12 10 0.037
Amplitude second AP (mV) 64.81 10.00 58.01 10.24 4 0.064 61.78 6.46 52.97 4.60 10 0.004
Width second AP (ms) 1.10 0.19 1.13 0.17 4 0.546 1.05 0.19 1.08 0.15 10 0.376
Input resistance rest(MΩ ) 79.96 37.56 88.78 39.73 5 0.103 112.80 58.51 102.40 46.01 10 0.219
Time constant for delta pulse (ms) 5.02 1.47 4.51 1.43 5 0.105 6.47 3.22 5.06 2.99 10 0.013
Threshold for APs (mV) -44.15 2.88 -39.09 3.25 5 0.034 -42.36 4.29 -34.88 4.91 10 0.000
Ramp current to first spike (pA) 325.46 142.54 339.13 176.90 5 0.507 245.90 95.11 302.60 121.90 10 0.007
Minimum step current for discharge (pA) 329.98 161.40 366.55 221.63 5 0.255 251.20 105.00 309.10 128.40 9 0.004

Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source