AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Morphological and physiological characterization of pyramidal neuron subtypes in rat medial prefrontal cortex.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
van Aerde KI; Feldmeyer D
Cereb. Cortex, 2015


Table 2

Morphological properties of pyramidal neurons in layer 2-6 (L2-L6) of the rat prefrontal cortex

Layer 2 3 5 5/6 6
Subclass L2 L3 RS L3 broad Ad L3 bursting L3 slender Ad L5 slender LR L5 slender HR L5 RS L5 wide L6 tall L6 small L6 short
n 11 7 4 6 3 30 11 18 4 5 5 5
Location within cortex 19 ± 2% 22 ± 2% 26 ± 1% 31 ± 2% 32 ± 3% 48 ± 2% 53 ± 4% 52 ± 2% 64 ± 9% 77 ± 1% 77 ± 4% 85 ± 5%
Vertical span apical dendrite (ending layer) 1.0 ± 0.0 1.0 ± 0.0 1.0 ± 0.0 1.0 ± 0.0 1.0 ± 0.0 1.0 ± 0.0 1.3 ± 0.2 1.0 ± 0.0 1.5 ± 0.5 1.0 ± 0.0 5.2 ± 0.2*/** 4.6 ± 0.7*/**
Field span apical dendrite 339 ± 20 259 ± 13 312 ± 14 220 ± 17 228 ± 14 290 ± 17 295 ± 30 482 ± 24*/** 246 ± 83 295 ± 27 147 ± 10 361 ± 127
Field span apical tuft 339 ± 20 259 ± 13 312 ± 14 193 ± 20 228 ± 14 180 ± 17 228 ± 36 480 ± 25*/** 246 ± 83 121 ± 48 60 ± 19 327 ± 143
Field span basal dendrite 198 ± 9 249 ± 14 270 ± 19 276 ± 13 253 ± 26 399 ± 10* 324 ± 21 325 ± 9 884 ± 81** 215 ± 8 181 ± 8 300 ± 10
Ratio field span tuft/basal 1.73 ± 0.09*/**,a 1.05 ± 0.06 1.16 ± 0.03 0.71 ± 0.08 0.93 ± 0.16 0.46 ± 0.04 0.73 ± 0.12 1.49 ± 0.08 0.29 ± 0.10 0.58 ± 0.25 0.33 ± 0.10 1.08 ± 0.48
Total length apical dendrite 3531 ± 236 3128 ± 138 2606 ± 47 2008 ± 177 1776 ± 258 3161 ± 115 3471 ± 511 6530 ± 310** 1757 ± 190 3853 ± 371 1083 ± 144 2470 ± 533
Total length basal dendrite 1649 ± 153 2791 ± 234 2609 ± 330 3123 ± 248 2596 ± 339 5213 ± 221*/** 3355 ± 274 4580 ± 220*/** 3074 ± 177 1685 ± 250 1597 ± 131 2464 ± 187
Ratio length 2.43 ± 0.39** 1.16 ± 0.09 1.07 ± 0.19 0.69 ± 0.13 0.72 ± 0.15 0.64 ± 0.04 1.07 ± 0.14 1.49 ± 0.10 0.57 ± 0.04 2.52 ± 0.48** 0.72 ± 0.14 1.07 ± 0.27
Sum length 5180 ± 265 5919 ± 308 5215 ± 315 5130 ± 154 4372 ± 324 8373 ± 220** 6826 ± 667 11110 ± 368** 4830 ± 358 5538 ± 469 2680 ± 73 4934 ± 437
Soma size (μm2) 204 ± 7 188 ± 9 178 ± 14 193 ± 20 294 ± 18** 292 ± 11** 311 ± 18*/** 361 ± 19** 188 ± 18 186 ± 20 185 ± 9 218 ± 24
Number of apical braches 29 ± 2**,b 19 ± 2 16 ± 1 11 ± 1 10 ± 2 17 ± 1 20 ± 3 38 ± 2** 10 ± 3 25 ± 3 14 ± 2 15 ± 5
Number of basal branches 20 ± 2 26 ± 1 24 ± 3 24 ± 3 22 ± 2 31 ± 1 23 ± 2 37 ± 2** 14 ± 1 20 ± 3 18 ± 3 21 ± 4
Total number of branches 49 ± 3 45 ± 1 39 ± 5 35 ± 2 31 ± 1 48 ± 1 43 ± 4 75 ± 2** 24 ± 3 45 ± 4 32 ± 2 36 ± 4
  • Note: aL2 is different from all other subtypes with the exception of L5 RS neurons (P = 0.09).

  • bL2 is different from all other subtypes with the exception of L6 tall neurons (P = 0.23).

  • For clarity, the results of the post hoc comparison of groups is only given (values in bold followed with asterisks) when a cell type is different from all other cell types, unless otherwise specified. *P < 0.05, **P < 0.01.


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source