AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Morphological and physiological characterization of pyramidal neuron subtypes in rat medial prefrontal cortex.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
van Aerde KI; Feldmeyer D
Cereb. Cortex, 2015


Table 5

L3 pyramidal neuron subtypes differ in electrophysiological and morphological parameters

Slender tufted Broad tufted P
Adapting (n = 5) Bursting (n = 6) Adapting (n = 4) Regular spiking (n = 6)
Electrophysiology
Ratio ISI-1/ISI-9 0.15 ± 0.03 0.09 ± 0.02 0.11 ± 0.01 0.21 ± 0.05 0.07
Ratio ISI-2/ISI-9 0.28 ± 0.06 0.14 ± 0.04 0.28 ± 0.03 0.51 ± 0.10 <0.01
Ratio ISI-3/ISI-9 0.42 ± 0.07 0.21 ± 0.06 0.53 ± 0.04 0.77 ± 0.08 <0.01
Increase in firing frequency (Hz/100 pA) 6.1 ± 0.3 1.3 ± 0.2** 8.0 ± 1.0 6.5 ± 0.8 <0.01
Membrane potential (mV) -67.0 ± 0.1 -66.2 ± 1.0 -71.5 ± 1.9 -78.8 ± 0.8** <0.01
Input resistance (MΩ) 152 ± 24 138 ± 13 185 ± 9 143 ± 10 0.21
Rheobase (pA) 110 ± 24 122 ± 11 115 ± 16 238 ± 11** <0.01
Time constant (ms) 32.0 ± 5.9 27.6 ± 1.3 27.1 ± 2.7 18.7 ± 0.5 0.04*
Voltage sag (%) 11.7 ± 3.2 11.7 ± 1.5 3.0 ± 1.4 0.2 ± 0.4 <0.01
Morphology
Location in L3 (%) 62 ± 14 49 ± 8 29 ± 6 21 ± 7 0.02*
Field span apical dendrites (μm) 214 ± 12 193 ± 20 312 ± 14 249 ± 10 <0.01
Field span basal dendrites (μm) 338 ± 56 276 ± 13 270 ± 19 252 ± 17 0.23
Total length apical dendrites (μm) 1081 ± 89 1244 ± 119 2011 ± 146 2448 ± 265 <0.01
Total length basal dendrites (μm) 3733 ± 734 3123 ± 248 2609 ± 330 2901 ± 243 0.36
Soma (μm2) 258 ± 32 193 ± 20 178 ± 14 181 ± 7 0.05*
Number of apical branches 7.4 ± 0.4 7.5 ± 0.6 13.8 ± 1.5 16.7 ± 2.1 <0.01
Number of basal branches 26.2 ± 3.0 24.0 ± 2.5 23.5 ± 3.2 25.3 ± 1.3 0.87
  • Note: For clarity, the results of the post hoc comparison of groups is only given (values in bold followed with asterisks) when a cell type is different from all other cell types. *P < 0.05, **P < 0.01.


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source