AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Morphology, electrophysiology and functional input connectivity of pyramidal neurons characterizes a genuine layer va in the primary somatosensory cortex.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Schubert D; Kötter R; Luhmann HJ; Staiger JF
Cereb. Cortex, 2006


Table 2

Morphological properties of layer Va pyramidal neurons

Va pyramidal neurons RS pyramidal neurons IB pyramidal neurons
(a) Somatodendritic properties
    n 28 18 10
    Horizontal soma diameter (μm) 16.8 ± 2.6 17.1 ± 2.6 16.3 ± 2.3
    Vertical soma diameter (μm) 23.5 ± 4.7 23.8 ± 3.7 22.7 ± 6.1
    Soma area (μm2) 266.0 ± 82.1 272.3 ± 57.7 253.6 ± 115.4
    Vertical dendritic span (μm) 943.7 ± 124.8 963 ± 128.6 919.3 ± 118.4
    Horizontal dendritic span (μm) 331.1 ± 63.1 352.9 ± 51.4 294.2 ± 66.2
    No. of primary dendrites (n) 4.5 ± 1.2 4.3 ± 1.2 4.7 ± 1.3
    Max. diameter of basal dendrites (μm) 3.1 ± 0.5 3.2 ± 0.5 2.9 ± 0.6
    Max. diameter of apical dendrite (μm) 3.8 ± 0.5 3.8 ± 0.5 3.6 ± 0.7
    Length of basal dendrites (μm) 2995.0 ± 911.4 3350.9 ± 824.9 2365.6 ± 668.3
    Length of apical dendrites (μm) 2949.6 ± 1023.3 3092.7 ± 905.9 2710.1 ± 1185.2
    Total dendritic length (μm) 5944.6 ± 1494.6 6433.6 ± 1175.9 5075.7 ± 1622.6
    No. of basal dendritic endings (n) 25.7 ± 6.5 27.2 ± 6.6 22.5 ± 5.2
    No. of apical dendritic endings (n) 21.3 ± 6.3 22.1 ± 5.0 19.9 ± 8.3
    Total No. of dendritic endings (n) 47.0 ± 9.6 49.2 ± 8.2 42.4 ± 10.5
(b) Axonal properties
    n 13 8 5
    Total axonal length (μm) 7422.3 ± 1801.6 7947.8 ± 1745.3 6581.6 ± 1723.9
    Total no. of dendritic boutons (n) 1678.2 ± 1738.1 1738.1 ± 538.8 1582.2 ± 320.1
    Bouton density (n/100 μm) 22.8 ± 3.4 21.7 ± 3.3 24.5 ± 3.2
    No. of autapses (n) 4.2 ± 2.1 4.4 ± 1.7 4.0 ± 2.8
  • Data are means ± SD.


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source