AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Compartmental models of rat cerebellar Purkinje cells based on simultaneous somatic and dendritic patch-clamp recordings.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Roth A; Häusser M
J. Physiol. (Lond.), 2001


Table 2

Morphological characterization

Cell 1 Cell 2 Cell 3 Cell 4
Total surface area (without spines; μm2) 15 786 11 788 25 768 40 821
Cell volume (without spines; μm3) 8085 6157 13 161 20 084
Soma
  Soma major axis (μm) 25.7 24.5 27.8 29.3
  Soma minor axis (μm) 15.9 15.4 17.6 21.7
  Soma perimeter (μm) 66.1 64.6 69.8 78.8
  Soma surface area (μm2) 1041 938 1240 1635
Dendrites
  Maximum width of dendritic tree (μm) 176 138 131 193
  Maximum height of dendritic tree (μm)* 122 137 154 210
  Total number of dendritic compartments 1151 1064 1168 2455
  Number of dendritic branch points 306 273 348 567
  Maximum branch order 18 26 21 23
  Number of dendritic terminals 307 274 349 568
  Total dendritic length (μm) 4041 3538 5048 9854
  Average dendritic path length (soma-tip; μm) 103.1 117.7 135.0 159.5
  Maximum dendritic path length (μm) 166.4 181.5 204.5 269.1
  Total dendritic surface area (μm2)** 46 307 34 366 109 421 180 780
  Dendritic/somatic surface area 44.5 36.6 88.2 110.6
  Total spine surface area (μm2) 32 062 23 627 86 797 144 267
  Length of ‘spiny dendrites’ (μm) 3855 3375 4704 9474
  Surface area of ‘spiny dendrites’ (μm2)** 44 454 32 685 106 120 176 664
  Surface area of ‘smooth dendrites’ (μm2)** 1853 1681 3301 4116
  Ratio of ‘spiny’/‘smooth’ surface area 24.0 19.4 32.1 42.9
Axon
  Total number of axonal compartments 29 10 285 293
  Total axonal length (μm) 148 47 1087 1282
  Total axonal surface area (μm2) 500 111 1904 2673
  • * Measured from the origin of the dendrite;

  • ** including spines


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source
Cerebellum Purkinje cell cell surface area 15786.0 15786.0 (m) Data Table
Cerebellum Purkinje cell cell surface area 11788.0 11788.0 (m) Data Table
Cerebellum Purkinje cell cell surface area 25768.0 25768.0 (m) Data Table
Cerebellum Purkinje cell cell surface area 40821.0 40821.0 (m) Data Table