AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Anatomical, physiological and molecular properties of Martinotti cells in the somatosensory cortex of the juvenile rat.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Wang Y; Toledo-Rodriguez M; Gupta A; Wu C; Silberberg G; Luo J; Markram H
J. Physiol. (Lond.), 2004


Table 2. 

Comparison of anatomical properties of MCs

Anatomical properties Reconstructed MCs
Total MC (n = 24) MC in LII/III (n = 5) MC in LIV (n = 7) MC in LV (n = 5) AMC in LII/III3 (n = 5)
P < 0.05, significant comparison between MC in Layer II/III and MC in Layer IV; ‡P < 0.05, significant comparison between MC in Layer IV and MC in Layer V; *P < 0.05, significant comparison between MC and AMC (atypical MC) in Layer II/III.
Axonal
Bouton/cell (BT) (mean ± s.d.)  3845 ± 1584 2880 ± 948  3146 ± 1258  3592 ± 1952   5302 ± 1527*
Bouton density (BD) (boutons/μm) (mean ± s.d.)  0.219 ± 0.047  0.197 ± 0.028  0.217 ± 0.038  0.173 ± 0.051   0.272 ± 0.037*
Maximum axonal branch angle (MABA, deg) (mean ± s.e.m.) 77 ± 1 83 ± 1 78 ± 1 81 ± 4  74 ± 1*
Planar axonal branch angle (MABA, deg) (mean ± s.e.m.) 54 ± 1 58 ± 1 55 ± 1 57 ± 4  50 ± 1*
Axon segment length (ASL, μm) (mean ± s.e.m.) 48 ± 3 43 ± 6 38 ± 2 53 ± 8 61 ± 9
ASD bouton no. (no. bouton/ASD unit) (mean ± s.e.m.) 275 ± 23 245 ± 25 222 ± 10 424 ± 85 249 ± 11
Axon Sholl distance (ASD) (μm) (mean ± s.e.m.) 285 ± 19 259 ± 24 236 ± 6  403 ± 78 292 ± 32
Maximum axonal branch order (ABO) (mean ± s.d.)  29.7 ± 10.1  30 ± 11 24 ± 5 44 ± 9 29 ± 8
Axonal segments/cell (SEG) (mean ± s.d.)  365 ± 139  340 ± 120  379 ± 133  426 ± 241 352 ± 95
Total axonal length (μm) (mean ± s.d.) 17813 ± 5535 14932 ± 5725 14061 ± 3368 19695 ± 6795 19272 ± 3419
Boutons in layer I per cell (%) (mean ± s.d.)    56 ± 20%    18 ± 7%†‡    36 ± 12%
Dendritic
Average length of dendritic tree (ALDT, μm) (mean ± s.e.m.) 1504 ± 172 2103 ± 282  1093 ± 185† 1898 ± 548 1169 ± 368
Total dendritic length (μm) (mean ± s.d.)  3320 ± 1111  3252 ± 1027 2969 ± 736  4348 ± 1328 2630 ± 774
Diameter of dendritic cluster (horizontal, μm) (mean ± s.d.) 273 ± 88 212 ± 64  267 ± 88   364 ± 41* 200 ± 29
Diameter of dendritic cluster (vertical, μm) (mean ± s.d.)  490 ± 129  582 ± 122   362 ± 65†‡ 499 ± 62 552 ± 65
Dendritic branch order (DBO) (mean ± s.e.m.)  6.5 ± 0.4  5.8 ± 0.7  6.1 ± 0.3  8.7 ± 1.4  5.4 ± 0.8
Maximum dendritic branch order (Max. DBO) (mean ± s.d.)  9.5 ± 2.5  8.8 ± 0.5  7.9 ± 1.7 10.5 ± 3.4  9.5 ± 2.5
Dendritic Sholl distance (DSD) (μm) (mean ± s.e.m.) 128 ± 6  142 ± 14  108 ± 4†‡ 133 ± 13 129 ± 15
Dendritic segment length (DSL) (μm) (mean ± s.e.m.) 50 ± 2 55 ± 7 48 ± 3 51 ± 4 46 ± 4
Maximum dendritic branch angle (MDBA) (deg) (mean ± s.e.m.) 59 ± 2 61 ± 8 61 ± 3 64 ± 6 48 ± 4
Planar axonal branch angle (PDBA) (deg) (mean ± s.e.m.) 43 ± 2 44 ± 5 46 ± 2 47 ± 6 39 ± 3
Number of dendrites/cell (mean ± s.d.)  3.6 ± 1.3  3.8 ± 1.0  3.6 ± 1.1  2.5 ± 0.6  4.0 ± 1.4

Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source