Table 2.
Intracellular means
| Enriched Condition | Individual Cage | |
|---|---|---|
| RMP | 73.75 ± 0.66 | 72.55 ± 1.09 |
| IR | 26.97 ± 1.55 | 30.48 ± 1.84 |
| Action potential, mV | 70.16 ± 0.73 | 69.65 ± 0.93 |
| 10–90% rise time, ms | 2.73 ± 0.17 | 2.91 ± 0.29 |
| Half-width, ms | 11.59 ± 0.70 | 10.87 ± 0.57 |
| Time-to-peak, ms | 7.67 ± 0.34 | 8.12 ± 0.40 |
| Stimulation intensity, μA | 38.92 ± 3.34 | 47.91 ± 4.49 |
| EPSP, μV* | 450 ± 42 | 349 ± 28 |
| Paired-pulse ratio | 1.53 ± 0.11 | 1.57 ± 0.17 |
| Number of trials | 305 ± 18 | 382 ± 14 |
-
Values are means ± SE. RMP, resting membrane potential; IR, input resistance; EPSP, excitatory postsynaptic potential. * P < 0.05.