Table 1.
Electrophysiological properties of granule cells in control and epileptic kainate-treated rats
| Control | Epileptic | |
|---|---|---|
| Resting membrane potential, mV | −70 ± 2 (9) | −70 ± 3 (15) |
| Action potential amplitude, mV | 72 ± 5 (10) | 76 ± 2 (15) |
| Input resistance, MΩ | 100 ± 10 (10) | 102 ± 14 (13) |
| Membrane time constant, msec | 15 ± 1 (10) | 17 ± 1 (13) |
| Fast IPSP conductance, nS | 12 ± 2 (9) | 17 ± 1 (13) |
| Fast IPSP reversal potential, mV | −71 ± 1 (9) | −66 ± 2 (9) |
| Slow IPSP conductance, nS | 5 ± 1 (9) | 7 ± 2 (7) |
| Slow IPSP reversal potential, mV | −97 ± 2 (8) | −93 ± 3 (8) |
-
Values represent means ± SE and number of granule cells in parentheses. IPSP, inhibitory postsynaptic potential.