Article: Depression of synaptic transmission by vascular endothelial growth factor in adult rat hippocampus and evidence for increased efficacy after chronic seizures.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) McCloskey DP; Croll SD; Scharfman HE J. Neurosci., 2005
Comparison of intrinsic properties of CA1 pyramidal cells before and after VEGF bath application
| n | Control | VEGF | |
|---|---|---|---|
| Membrane properties | |||
| RMP (mV) | 10 | -62.0 ± 1.3 | -61.9 ± 1.3 |
| RIN (MΩ) | 9 | 42.9 ± 5.2 | 47.9 ± 5.1 |
| τ(ms) | 9 | 11.0 ± 1.9 | 8.5 ± 1.2 |
| Action potential amplitude | |||
| Total (mV) | 8 | 77.6 ± 1.9 | 72.7 ± 3.4 |
| From threshold (mV) | 8 | 68.7 ± 2.1 | 66.6 ± 2.8 |
| Action potential slope | |||
| Maximum rise (V/s) | 8 | 362.5 ± 39.3 | 342.5 ± 45.6 |
| Maximum decay (V/s) | 8 | 80.7 ± 14.6 | 71.4 ± 13.1 |
| dv/dt ratio | 8 | 5.3 ± 0.7 | 5.9 ± 0.9 |
| Action potential duration | |||
| Total (ms) | 8 | 2.9 ± 0.7 | 2.6 ± 0.4 |
| Half-duration (ms) | 8 | 0.76 ± 0.3 | 0.44 ± 0.1 |
-
Measurement of intrinsic properties showed no significant changes after bath application of VEGF. Measurements were made after at least 30 min of exposure to VEGF, at a time when synaptic potentials were maximally depressed (mean ± SEM; paired Student's t test, p > 0.05). RMP, Resting membrane potential; RIN, input resistance; τ, time constant; dv/dt ratio, ratio of the maximal slope of the rising phase/maximal slope of the decay phase.