Article: Impaired firing properties of dentate granule neurons in an Alzheimer's disease animal model are rescued by PPARγ agonism.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Nenov MN; Tempia F; Denner L; Dineley KT; Laezza F J. Neurophysiol., 2015
Table 6.
Comparison of firing, active, and passive properties of type II DG granule cells between wild-type and RSG-treated wild-type
| DG GC Type II | Wild-type, n = 8 | Wild-type + RSG, n = 8 | P |
|---|---|---|---|
| MRP, mV | -69.2 ± 0.9 | -72.6 ± 2.5 | 0.25 |
| Vtrh, mV | -45.2 ± 2.7 | -43 ± 2.5 | 0.56 |
| Itrh, mV | 41.3 ± 5.5 | 42.5 ± 6.5 | 0.88 |
| Cm, pF | 108.7 ± 9 | 112 ± 15.1 | 0.86 |
| Rin, MΩ | 297.2 ± 13.6 | 377.3 ± 12.9 | 0.001* |
| τ, ms | 31.9 ± 1.8 | 42.78 ± 6.4 | 0.14 |
| fAHP, mV | -12.1 ± 1.2 | -15.3 ± 2.1 | 0.21 |
| ADP, mV | 3.1 ± 0.6 | 3.3 ± 0.8 | 0.77 |
| sAHP, mV | -10.7 ± 0.9 | -14.4 ± 1.9 | 0.1 |
| Number of APs at Current Step of | |||
| 140, pA | 11.9 ± 1.4 | 11.8 ± 1.2 | 0.95 |
| 150, pA | 12.8 ± 1.4 | 12.6 ± 1.2 | 0.95 |
| 160, pA | 13.4 ± 1.4 | 12.5 ± 1.2 | 0.64 |
| 170, pA | 14 ± 1.4 | 13.5 ± 1.3 | 0.8 |
| 180, pA | 14.9 ± 1.4 | 13.8 ± 1.2 | 0.56 |
| 190, pA | 15.1 ± 1.5 | 14.6 ± 1.3 | 0.81 |
| 200, pA | 15.6 ± 1.6 | 15.5 ± 1.2 | 0.95 |
| 210, pA | 16.4 ± 1.5 | 15.9 ± 1.3 | 0.8 |
| 220, pA | 17.3 ± 1.5 | 16.5 ± 1.2 | 0.7 |
| Instantaneous Firing Frequency (Hz) at Current Step of | |||
| 180, pA | 35.4 ± 2.1 | 30.4 ± 2.4 | 0.13 |
| 190, pA | 36.5 ± 2.2 | 31.7 ± 2.4 | 0.16 |
Data are mean ± SE.
-
↵* P values obtained with Student's t-test.