Article: Histamine influences body temperature by acting at H1 and H3 receptors on distinct populations of preoptic neurons.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Lundius EG; Sanchez-Alavez M; Ghochani Y; Klaus J; Tabarean IV J. Neurosci., 2010
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Other | Hypothalamus Median Preoptic Nucleus non-GABAergic Neuron | firing frequency (Hz) | 3.1 ± 2.9 (11) | 3.1 (Hz) | Data Table |
Other | Hypothalamus Median Preoptic Nucleus GABAergic Neuron | firing frequency (Hz) | 7.5 ± 3.1 (5) | 7.5 (Hz) | Data Table |
Other | Hypothalamus Median Preoptic Nucleus non-GABAergic Neuron | firing frequency (Hz) | 2.9 ± 2.1 (9) | 2.9 (Hz) | Data Table |
Other | Hypothalamus Median Preoptic Nucleus GABAergic Neuron | firing frequency (Hz) | 8.1 ± 4.0 (10) | 8.1 (Hz) | Data Table |
Other | Hypothalamus Median Preoptic Nucleus non-GABAergic Neuron | input resistance (Ω) | 371.0 ± 73.0 (11) | -- | Data Table |
Other | Hypothalamus Median Preoptic Nucleus GABAergic Neuron | input resistance (Ω) | 425.0 ± 105.0 (10) | -- | Data Table |
Other | Hypothalamus Median Preoptic Nucleus non-GABAergic Neuron | input resistance (Ω) | 359.0 ± 85.0 (6) | -- | Data Table |
Other | Hypothalamus Median Preoptic Nucleus GABAergic Neuron | input resistance (Ω) | 425.0 ± 75.0 (10) | -- | Data Table |
Metadata values
Experimental condition | Value |
---|---|
Species | Mice |
ElectrodeType | Patch-clamp |
PrepType | in vitro |
Strain | Mouse, Transgenic |
InternalSolution | 5.0 |
internal_1_pH | 7.4 |
internal_1_Mg | 2.0 |
internal_1_Cl | 9.0 |
ExternalSolution | 5.0 |
JxnPotential | Unreported |
AnimalAge | 28.0 - 42.0 |
RecTemp | 36.0 - 37.0 |
internal_0_pH | 7.3 |
internal_0_Mg | 2.0 |
internal_0_K | 135.0 |
internal_0_GTP | 1.0 |
internal_0_ATP | 2.0 |
internal_0_EGTA | 0.5 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 9.0 |
external_0_pH | 7.4 |
external_0_Mg | 1.0 |
external_0_Na | 155.25 |
external_0_K | 3.5 |
external_0_Cl | 137.5 |
external_0_Ca | 2.0 |
external_0_glucose | 10.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
1812 | Histamine influences body temperature by acting at H1 and H3 receptors on distinct populations of preoptic neurons. | Lundius EG; Sanchez-Alavez M; Ghochani Y; Klaus J; Tabarean IV | J. Neurosci. | 2010 | False | 2 | Patrick Savage, | 1 |
1811 | Histamine influences body temperature by acting at H1 and H3 receptors on distinct populations of preoptic neurons. | Lundius EG; Sanchez-Alavez M; Ghochani Y; Klaus J; Tabarean IV | J. Neurosci. | 2010 | False | 0 | None |