Article: D-Serine differently modulates NMDA receptor function in rat CA1 hippocampal pyramidal cells and interneurons.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Martina M; Krasteniakov NV; Bergeron R J. Physiol. (Lond.), 2003
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Hippocampus CA1 pyramidal cell | Hippocampus CA1 spiny excitatory pyramidal cell | input resistance | 99.26 ± 1.88 | 99.26 (MΩ) | Data Table |
Hippocampus CA1 pyramidal cell | Hippocampus CA1 spiny excitatory pyramidal cell | membrane time constant | 25.49 ± 1.78 | 25.49 (ms) | Data Table |
Hippocampus CA1 pyramidal cell | Hippocampus CA1 spiny excitatory pyramidal cell | resting membrane potential | -76.25 ± 0.62 | -76.25 (mV) | Data Table |
Hippocampus CA1 pyramidal cell | Hippocampus CA1 spiny excitatory pyramidal cell | spike amplitude | 99.26 ± 1.88 | 99.26 (mV) | Data Table |
Hippocampus CA1 pyramidal cell | Hippocampus CA1 spiny excitatory pyramidal cell | spike half-width (at) | 1.17 ± 0.05 | -- | Data Table |
Other | Hippocampus CA1 stratum radiatum aspiny inhibitory interneuron | input resistance | 346.85 ± 21.63 | 346.85 (MΩ) | Data Table |
Other | Hippocampus CA1 stratum radiatum aspiny inhibitory interneuron | membrane time constant | 63.03 ± 5.0 | 63.03 (ms) | Data Table |
Other | Hippocampus CA1 stratum radiatum aspiny inhibitory interneuron | resting membrane potential | -62.11 ± 1.54 | -62.11 (mV) | Data Table |
Other | Hippocampus CA1 stratum radiatum aspiny inhibitory interneuron | spike amplitude | 80.24 ± 1.89 | 80.24 (mV) | Data Table |
Other | Hippocampus CA1 stratum radiatum aspiny inhibitory interneuron | spike half-width (at) | 1.38 ± 0.1 | -- | Data Table |
Metadata values
Experimental condition | Value |
---|---|
Species | Rats |
ElectrodeType | Patch-clamp |
PrepType | in vitro |
RecTemp | 20.0 - 24.0 |
Strain | Sprague-Dawley |
InternalSolution | 5.0 |
internal_1_Mg | 2.0 |
internal_1_Cl | 14.0 |
internal_1_K | 10.0 |
ExternalSolution | 5.0 |
JxnPotential | Corrected |
AnimalAge | 21.0 - 28.0 |
JxnOffset | 10.0 |
internal_0_Mg | 4.0 |
internal_0_K | 140.0 |
internal_0_GTP | 0.2 |
internal_0_ATP | 2.0 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 14.0 |
external_0_pH | 7.2 |
external_0_Mg | 1.0 |
external_0_Na | 153.25 |
external_0_K | 2.5 |
external_0_Cl | 134.5 |
external_0_Ca | 2.0 |
external_0_glucose | 10.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
8279 | D-Serine differently modulates NMDA receptor function in rat CA1 hippocampal pyramidal cells and interneurons. | Martina M; Krasteniakov NV; Bergeron R | J. Physiol. (Lond.) | 2003 | False | 5 | Shreejoy Tripathy, Kerrie Tsigounis, | 1 |
8280 | D-Serine differently modulates NMDA receptor function in rat CA1 hippocampal pyramidal cells and interneurons. | Martina M; Krasteniakov NV; Bergeron R | J. Physiol. (Lond.) | 2003 | False | 0 | None |