Article: Submillisecond optical reporting of membrane potential in situ using a neuronal tracer dye.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Bradley J; Luo R; Otis TS; DiGregorio DA J. Neurosci., 2009
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Cerebellum Purkinje cell | rheobase (nA) | 1.3 ± 0.17 (10) | 1300.0 (pA) | Data Table | |
Cerebellum Purkinje cell | spike amplitude (mV) | 79.3 ± 1.5 (10) | 79.3 (mV) | Data Table | |
Cerebellum Purkinje cell | spike half-width (μs) | 431.0 ± 29.0 (10) | 0.431 (ms) | Data Table | |
Cerebellum Purkinje cell | spike threshold (mV) | -54.9 ± 1.2 (10) | -54.9 (mV) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
RecTemp | 25.0 - 27.0 |
AnimalAge | 25.0 - 45.0 |
Strain | C57BL |
PrepType | in vitro |
ElectrodeType | Patch-clamp |
Species | Mice |
JxnPotential | Not corrected |
ExternalSolution | 5.0 |
InternalSolution | 5.0 |
internal_0_Mg | 4.0 |
internal_0_Na | 10.3 |
internal_0_K | 110.0 |
internal_0_GTP | 0.3 |
internal_0_ATP | 4.0 |
internal_0_EGTA | 7.0 |
internal_0_HEPES | 40.0 |
internal_0_Cl | 12.0 |
internal_0_Ca | 2.0 |
external_0_pH | 7.4 |
external_0_Mg | 3.0 |
external_0_Na | 130.0 |
external_0_K | 2.0 |
external_0_HEPES | 10.0 |
external_0_Cl | 142.0 |
external_0_Ca | 2.0 |
external_0_glucose | 20.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
1949 | Submillisecond optical reporting of membrane potential in situ using a neuronal tracer dye. | Bradley J; Luo R; Otis TS; DiGregorio DA | J. Neurosci. | 2009 | False | 4 | Shreejoy Tripathy, Dmitry Tebaykin, | 1 |