Article: Dopamine receptor activation is required for corticostriatal spike-timing-dependent plasticity.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Pawlak V; Kerr JN J. Neurosci., 2008
Inferred neuron-electrophysiology data values
Metadata values
Experimental condition | Value |
---|---|
RecTemp | 31.0 - 33.0 |
AnimalAge | 19.0 - 22.0 |
Strain | Wistar |
PrepType | in vitro |
ElectrodeType | Patch-clamp |
Species | Rats |
JxnPotential | Not corrected |
JxnOffset | -13.0 |
ExternalSolution | 5.0 |
InternalSolution | 5.0 |
internal_0_pH | 7.35 |
internal_0_Mg | 4.0 |
internal_0_Na | 14.3 |
internal_0_K | 140.0 |
internal_0_GTP | 0.3 |
internal_0_ATP | 4.0 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 24.0 |
external_0_pH | 7.4 |
external_0_Mg | 2.0 |
external_0_Na | 151.25 |
external_0_K | 2.5 |
external_0_Cl | 131.5 |
external_0_Ca | 2.5 |
external_0_glucose | 11.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
2087 | Dopamine receptor activation is required for corticostriatal spike-timing-dependent plasticity. | Pawlak V; Kerr JN | J. Neurosci. | 2008 | False | 9 | Kerrie Tsigounis, Shreejoy Tripathy, Ryan Sefidpour, | 4 |