Article: Physiological and morphological development of the rat cerebellar Purkinje cell.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) McKay BE; Turner RW J. Physiol. (Lond.), 2005
Inferred neuron-electrophysiology data values
Metadata values
Experimental condition | Value |
---|---|
Species | Rats |
ElectrodeType | Patch-clamp |
PrepType | in vitro |
Strain | Sprague-Dawley |
ExternalSolution | 5.0 |
RecTemp | 35.0 |
JxnOffset | 11.6 |
InternalSolution | 5.0 |
JxnPotential | Not corrected |
internal_0_pH | 7.3 |
internal_0_Mg | 0.3 |
internal_0_Na | 7.0 |
internal_0_K | 130.0 |
internal_0_EGTA | 0.1 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 7.6 |
external_0_Mg | 1.5 |
external_0_Na | 150.0 |
external_0_K | 3.25 |
external_0_Cl | 134.25 |
external_0_Ca | 1.5 |
external_0_glucose | 25.0 |
external_0_picro | 50.0 |
external_0_DNQX | 6.0 |
external_0_DAPV | 125.0 |
external_0_CGP | 55845.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
50015 | Physiological and morphological development of the rat cerebellar Purkinje cell. | McKay BE; Turner RW | J. Physiol. (Lond.) | 2005 | False | 10 | Shreejoy Tripathy, Brenna Li, Ryan Sefidpour, | 1 |
9726 | Physiological and morphological development of the rat cerebellar Purkinje cell. | McKay BE; Turner RW | J. Physiol. (Lond.) | 2005 | False | 0 | None |