Article: A seizure-induced gain-of-function in BK channels is associated with elevated firing activity in neocortical pyramidal neurons.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Shruti S; Clem RL; Barth AL Neurobiol. Dis., 2008
Inferred neuron-electrophysiology data values
Metadata values
Experimental condition | Value |
---|---|
Species | Mice |
ElectrodeType | Patch-clamp |
Strain | Mice, Inbred C57BL |
RecTemp | 21.0 - 24.0 |
InternalSolution | 5.0 |
internal_1_pH | 7.275 |
internal_1_Mg | 4.0 |
internal_1_Na | 8.4 |
internal_1_Cl | 8.0 |
ExternalSolution | 5.0 |
PrepType | in vitro |
JxnPotential | Not corrected |
AnimalAge | 13.0 - 16.0 |
internal_0_pH | 7.3 |
internal_0_Mg | 4.0 |
internal_0_Na | 8.4 |
internal_0_K | 122.0 |
internal_0_GTP | 0.4 |
internal_0_ATP | 4.0 |
internal_0_Cl | 14.0 |
external_0_Mg | 1.3 |
external_0_Na | 146.2 |
external_0_K | 2.5 |
external_0_Cl | 126.5 |
external_0_Ca | 2.5 |
external_0_glucose | 11.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
48067 | A seizure-induced gain-of-function in BK channels is associated with elevated firing activity in neocortical pyramidal neurons. | Shruti S; Clem RL; Barth AL | Neurobiol. Dis. | 2008 | False | 8 | Patrick Savage, Brenna Li, | 1 |