Article: Electrophysiological characterization of granule cells in the dentate gyrus immediately after birth.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Pedroni A; Minh do D; Mallamaci A; Cherubini E Front Cell Neurosci, 2014
Inferred neuron-electrophysiology data values
Metadata values
Experimental condition | Value |
---|---|
ElectrodeType | Patch-clamp |
RecTemp | 31.0 - 33.0 |
PrepType | in vitro |
InternalSolution | 5.0 |
ExternalSolution | 5.0 |
Species | Rats |
Strain | Wistar |
JxnPotential | Unreported |
AnimalAge | 0.0 - 3.0 |
internal_0_pH | 7.3 |
internal_0_Mg | 5.0 |
internal_0_K | 140.0 |
internal_0_ATP | 4.0 |
internal_0_EGTA | 0.5 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 142.0 |
external_0_pH | 7.35 |
external_0_Mg | 1.3 |
external_0_Na | 158.2 |
external_0_K | 3.5 |
external_0_Cl | 140.1 |
external_0_Ca | 2.0 |
external_0_glucose | 24.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
27442 | Electrophysiological characterization of granule cells in the dentate gyrus immediately after birth. | Pedroni A; Minh do D; Mallamaci A; Cherubini E | Front Cell Neurosci | 2014 | False | 7 | Shreejoy Tripathy, Nathalie Binnion, Athanasios Kritharis, | 2 |