Article: Electrophysiological and morphological properties of neurons in the prepositus hypoglossi nucleus that express both ChAT and VGAT in a double-transgenic rat model.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Saito Y; Zhang Y; Yanagawa Y Eur. J. Neurosci., 2015
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Other | prepositus hypoglossal nucleus ChAT expressing cholinergic neuron | AHP amplitude (mV) | 30.1 ± 5.5 | 30.1 (mV) | Data Table |
Other | prepositus hypoglossal nucleus VGAT expressing ChAT expressing cholinergic neuron | AHP amplitude (mV) | 29.7 ± 5.9 | 29.7 (mV) | Data Table |
Other | prepositus hypoglossal nucleus non-GABAergic non-cholinergeric neuron | AHP amplitude (mV) | 29.1 ± 5.0 | 29.1 (mV) | Data Table |
Other | prepositus hypoglossal nucleus VGAT expressing GABAergic neuron | AHP amplitude (mV) | 32.1 ± 4.9 | 32.1 (mV) | Data Table |
Other | prepositus hypoglossal nucleus ChAT expressing cholinergic neuron | cell capacitance (pF) | 44.3 ± 38.0 | 44.3 (pF) | Data Table |
Other | prepositus hypoglossal nucleus VGAT expressing GABAergic neuron | cell capacitance (pF) | 31.5 ± 17.6 | 31.5 (pF) | Data Table |
Other | prepositus hypoglossal nucleus VGAT expressing ChAT expressing cholinergic neuron | cell capacitance (pF) | 30.4 ± 18.2 | 30.4 (pF) | Data Table |
Other | prepositus hypoglossal nucleus non-GABAergic non-cholinergeric neuron | cell capacitance (pF) | 47.6 ± 32.5 | 47.6 (pF) | Data Table |
Other | prepositus hypoglossal nucleus non-GABAergic non-cholinergeric neuron | input resistance (MΩ) | 572.9 ± 335.3 | 572.9 (MΩ) | Data Table |
Other | prepositus hypoglossal nucleus ChAT expressing cholinergic neuron | input resistance (MΩ) | 650.1 ± 316.2 | 650.1 (MΩ) | Data Table |
Other | prepositus hypoglossal nucleus VGAT expressing ChAT expressing cholinergic neuron | input resistance (MΩ) | 744.5 ± 381.1 | 744.5 (MΩ) | Data Table |
Other | prepositus hypoglossal nucleus VGAT expressing GABAergic neuron | input resistance (MΩ) | 662.9 ± 296.4 | 662.9 (MΩ) | Data Table |
Other | prepositus hypoglossal nucleus VGAT expressing GABAergic neuron | spike amplitude (mV) | 74.6 ± 7.0 | 74.6 (mV) | Data Table |
Other | prepositus hypoglossal nucleus ChAT expressing cholinergic neuron | spike amplitude (mV) | 77.4 ± 10.4 | 77.4 (mV) | Data Table |
Other | prepositus hypoglossal nucleus VGAT expressing ChAT expressing cholinergic neuron | spike amplitude (mV) | 64.5 ± 12.2 | 64.5 (mV) | Data Table |
Other | prepositus hypoglossal nucleus non-GABAergic non-cholinergeric neuron | spike amplitude (mV) | 76.9 ± 8.9 | 76.9 (mV) | Data Table |
Other | prepositus hypoglossal nucleus non-GABAergic non-cholinergeric neuron | spike half-width (ms) | 0.54 ± 0.14 | 0.54 (ms) | Data Table |
Other | prepositus hypoglossal nucleus ChAT expressing cholinergic neuron | spike half-width (ms) | 0.64 ± 0.26 | 0.64 (ms) | Data Table |
Other | prepositus hypoglossal nucleus VGAT expressing ChAT expressing cholinergic neuron | spike half-width (ms) | 0.57 ± 0.16 | 0.57 (ms) | Data Table |
Other | prepositus hypoglossal nucleus VGAT expressing GABAergic neuron | spike half-width (ms) | 0.44 ± 0.11 | 0.44 (ms) | Data Table |
Other | prepositus hypoglossal nucleus non-GABAergic non-cholinergeric neuron | spontaneous firing rate | 7.4 ± 4.1 | 7.4 (Hz) | Data Table |
Other | prepositus hypoglossal nucleus ChAT expressing cholinergic neuron | spontaneous firing rate | 7.1 ± 3.6 | 7.1 (Hz) | Data Table |
Other | prepositus hypoglossal nucleus VGAT expressing ChAT expressing cholinergic neuron | spontaneous firing rate | 8.3 ± 5.0 | 8.3 (Hz) | Data Table |
Other | prepositus hypoglossal nucleus VGAT expressing GABAergic neuron | spontaneous firing rate | 9.4 ± 4.3 | 9.4 (Hz) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
ElectrodeType | Patch-clamp |
PrepType | in vitro |
JxnPotential | Corrected |
ExternalSolution | 5.0 |
InternalSolution | 5.0 |
Species | Rats |
Strain | Rat, Transgenic |
AnimalAge | 18.0 - 21.0 |
RecTemp | 30.0 - 32.0 |
JxnOffset | -5.0 |
internal_0_pH | 7.3 |
internal_0_Mg | 2.0 |
internal_0_Na | 20.3 |
internal_0_K | 130.0 |
internal_0_GTP | 0.3 |
internal_0_ATP | 2.0 |
internal_0_EGTA | 0.2 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 10.0 |
external_0_pH | 7.4 |
external_0_Mg | 1.0 |
external_0_Na | 152.25 |
external_0_K | 2.5 |
external_0_Cl | 133.5 |
external_0_Ca | 2.0 |
external_0_glucose | 25.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
45382 | Electrophysiological and morphological properties of neurons in the prepositus hypoglossi nucleus that express both ChAT and VGAT in a double-transgenic rat model. | Saito Y; Zhang Y; Yanagawa Y | Eur. J. Neurosci. | 2015 | False | 6 | Shreejoy Tripathy, James liu, | 2 |