Article: A distinct subtype of dopaminergic interneuron displays inverted structural plasticity at the axon initial segment.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Chand AN; Galliano E; Chesters RA; Grubb MS J. Neurosci., 2015
Inferred neuron-electrophysiology data values
Metadata values
Experimental condition | Value |
---|---|
Species | Rats |
ElectrodeType | Patch-clamp |
Strain | Mice, Transgenic |
JxnPotential | Corrected |
InternalSolution | 5.0 |
external_1_Mg | 1.3 |
external_1_Ca | 2.0 |
external_1_Na | 136.0 |
external_1_Cl | 145.1 |
external_1_K | 2.5 |
external_2_Na | 10.0 |
external_2_Cl | 20.0 |
external_2_K | 10.0 |
PrepType | cell culture |
AnimalAge | 3.0 |
RecTemp | 20.0 - 24.0 |
JxnOffset | 14.0 |
internal_0_pH | 7.4 |
internal_0_Mg | 5.5 |
internal_0_Na | 11.0 |
internal_0_K | 130.0 |
internal_0_GTP | 1.0 |
internal_0_ATP | 3.5 |
internal_0_EGTA | 1.0 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 14.266 |
internal_0_Ca | 0.133 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
47022 | A distinct subtype of dopaminergic interneuron displays inverted structural plasticity at the axon initial segment. | Chand AN; Galliano E; Chesters RA; Grubb MS | J. Neurosci. | 2015 | False | 6 | Shreejoy Tripathy, James liu, Ryan Sefidpour, | 2 |