Article: Slowly inactivating component of Na+ current in peri-somatic region of hippocampal CA1 pyramidal neurons.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Park YY; Johnston D; Gray R J. Neurophysiol., 2013
Inferred neuron-electrophysiology data values
Metadata values
Experimental condition | Value |
---|---|
Species | Rats |
ElectrodeType | Patch-clamp |
Strain | Rats, Sprague-Dawley |
RecTemp | 31.0 - 34.0 |
PrepType | in vitro |
InternalSolution | 5.0 |
internal_1_pH | 7.3 |
internal_1_Mg | 4.0 |
internal_1_Na | 18.3 |
internal_1_Cl | 24.0 |
internal_1_K | 140.0 |
internal_2_pH | 7.3 |
internal_2_Mg | 1.0 |
internal_2_Na | 152.0 |
internal_2_Cl | 158.0 |
internal_2_K | 3.0 |
ExternalSolution | 5.0 |
AnimalAge | 28.0 - 56.0 |
JxnPotential | Unreported |
internal_0_pH | 7.3 |
internal_0_Mg | 4.0 |
internal_0_Na | 18.3 |
internal_0_K | 140.0 |
internal_0_GTP | 0.3 |
internal_0_ATP | 4.0 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 24.0 |
external_0_Mg | 1.0 |
external_0_Na | 154.25 |
external_0_K | 3.0 |
external_0_Cl | 134.0 |
external_0_Ca | 2.0 |
external_0_glucose | 10.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
48994 | Slowly inactivating component of Na+ current in peri-somatic region of hippocampal CA1 pyramidal neurons. | Park YY; Johnston D; Gray R | J. Neurophysiol. | 2013 | False | 6 | Kerrie Tsigounis, Patrick Savage, | 1 |
48993 | Slowly inactivating component of Na+ current in peri-somatic region of hippocampal CA1 pyramidal neurons. | Park YY; Johnston D; Gray R | J. Neurophysiol. | 2013 | False | 0 | None |