Article: Selective activation of parvalbumin- or somatostatin-expressing interneurons triggers epileptic seizurelike activity in mouse medial entorhinal cortex.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Yekhlef L; Breschi GL; Lagostena L; Russo G; Taverna S J. Neurophysiol., 2015
Inferred neuron-electrophysiology data values
Metadata values
Experimental condition | Value |
---|---|
Species | Mice |
ElectrodeType | Patch-clamp |
PrepType | in vitro |
AnimalAge | 28.0 - 60.0 |
JxnPotential | Not corrected |
ExternalSolution | 5.0 |
InternalSolution | 5.0 |
internal_1_Na | 150.0 |
internal_1_Cl | 153.0 |
internal_1_K | 7.0 |
Strain | Mice, Transgenic |
RecTemp | 32.0 |
internal_0_pH | 7.2 |
internal_0_Mg | 2.0 |
internal_0_Na | 14.02 |
internal_0_K | 124.0 |
internal_0_GTP | 0.02 |
internal_0_ATP | 2.0 |
internal_0_EGTA | 0.5 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 14.0 |
external_0_pH | 7.3 |
external_0_Mg | 1.0 |
external_0_Na | 151.25 |
external_0_K | 3.5 |
external_0_Cl | 134.5 |
external_0_Ca | 2.0 |
external_0_glucose | 11.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
49759 | Selective activation of parvalbumin- or somatostatin-expressing interneurons triggers epileptic seizurelike activity in mouse medial entorhinal cortex. | Yekhlef L; Breschi GL; Lagostena L; Russo G; Taverna S | J. Neurophysiol. | 2015 | False | 7 | Kerrie Tsigounis, Athanasios Kritharis, | 1 |