Article: Anti-GAD65 Containing Cerebrospinal Fluid Does not Alter GABAergic Transmission.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Hackert JK; Müller L; Rohde M; Bien CG; Köhling R; Kirschstein T Front Cell Neurosci, 2016
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Hippocampus CA1 pyramidal cell | hippocampus CA1 pyramidal GABAergic cell | AHP amplitude | -5.6 ± 0.9 (9) | 5.6 (mV) | Data Table |
Hippocampus CA1 pyramidal cell | hippocampus CA1 pyramidal GABAergic cell | input resistance | 44.0 ± 4.0 (9) | 44.0 (MΩ) | Data Table |
Hippocampus CA1 pyramidal cell | hippocampus CA1 pyramidal GABAergic cell | membrane time constant | 11.8 ± 0.5 (9) | 11.8 (ms) | Data Table |
Hippocampus CA1 pyramidal cell | hippocampus CA1 pyramidal GABAergic cell | resting membrane potential | -68.0 ± 1.0 (9) | -68.0 (mV) | Data Table |
Hippocampus CA1 pyramidal cell | hippocampus CA1 pyramidal GABAergic cell | sag amplitude | -5.1 ± 0.9 (9) | -5.1 (mV) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
ElectrodeType | Sharp |
ExternalSolution | 5.0 |
InternalSolution | 5.0 |
Species | Rats |
Strain | Wistar |
PrepType | in vitro |
AnimalAge | 60.0 |
AnimalWeight | 190.0 - 260.0 |
JxnPotential | Unreported |
RecTemp | 32.0 |
internal_0_pH | 7.2 |
internal_0_Mg | 2.0 |
internal_0_Na | 2.0 |
internal_0_K | 0.2 |
internal_0_GTP | 0.3 |
internal_0_ATP | 2.0 |
internal_0_EGTA | 0.2 |
internal_0_HEPES | 20.0 |
internal_0_Cl | 147.0 |
internal_0_Cs | 145.0 |
external_0_pH | 7.4 |
external_0_Mg | 1.0 |
external_0_Na | 147.25 |
external_0_K | 3.0 |
external_0_Cl | 135.0 |
external_0_Ca | 2.5 |
external_0_glucose | 13.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
49890 | Anti-GAD65 Containing Cerebrospinal Fluid Does not Alter GABAergic Transmission. | Hackert JK; Müller L; Rohde M; Bien CG; Köhling R; Kirschstein T | Front Cell Neurosci | 2016 | False | 5 | Brenna Li, Ellie Hogan, | 1 |
49891 | Anti-GAD65 Containing Cerebrospinal Fluid Does not Alter GABAergic Transmission. | Hackert JK; Müller L; Rohde M; Bien CG; Köhling R; Kirschstein T | Front Cell Neurosci | 2016 | False | 2 | 0 |