Article: Characterization of a novel subtype of hippocampal interneurons that express corticotropin-releasing hormone.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Hooper A; Maguire J Hippocampus, 2016
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Hippocampus CA1 pyramidal cell | AHP amplitude (mV) | 22.3 ± 3.3 (12) | 22.3 (mV) | Data Table | |
Hippocampus CA1 pyramidal cell | spike peak (mV) | 58.0 ± 3.5 (12) | 58.0 (mV) | Data Table | |
Hippocampus CA1 pyramidal cell | spike rise time (ms) | 0.32 ± 0.04 (12) | 0.32 (ms) | Data Table | |
Hippocampus CA1 pyramidal cell | spike threshold (mV) | -42.7 ± 1.2 (12) | -42.7 (mV) | Data Table | |
Other | hippocampus coricotropin-releasing hormone-expressing GABAergic interneuron | AHP amplitude (mV) | 18.4 ± 1.9 (12) | 18.4 (mV) | Data Table |
Other | hippocampus coricotropin-releasing hormone-expressing GABAergic interneuron | spike peak (mV) | 63.9 ± 3.8 (12) | 63.9 (mV) | Data Table |
Other | hippocampus coricotropin-releasing hormone-expressing GABAergic interneuron | spike rise time (ms) | 0.39 ± 0.04 (12) | 0.39 (ms) | Data Table |
Other | hippocampus coricotropin-releasing hormone-expressing GABAergic interneuron | spike threshold (mV) | -44.0 ± 1.1 (12) | -44.0 (mV) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
ElectrodeType | Patch-clamp |
PrepType | in vitro |
InternalSolution | 5.0 |
Species | Mice |
Strain | Mouse, Transgenic |
JxnPotential | Unreported |
AnimalAge | 70.0 - 84.0 |
RecTemp | 33.0 |
ExternalSolution | 5.0 |
internal_0_pH | 7.25 |
internal_0_Mg | 2.0 |
internal_0_Na | 4.3 |
internal_0_K | 140.0 |
internal_0_GTP | 0.3 |
internal_0_ATP | 2.0 |
internal_0_EGTA | 0.1 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 14.0 |
external_0_Mg | 2.0 |
external_0_Na | 153.25 |
external_0_K | 2.5 |
external_0_Cl | 136.5 |
external_0_Ca | 2.0 |
external_0_glucose | 10.0 |
external_0_kynur | 3.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
49931 | Characterization of a novel subtype of hippocampal interneurons that express corticotropin-releasing hormone. | Hooper A; Maguire J | Hippocampus | 2016 | False | 4 | Brenna Li, Ellie Hogan, | 1 |
49930 | Characterization of a novel subtype of hippocampal interneurons that express corticotropin-releasing hormone. | Hooper A; Maguire J | Hippocampus | 2016 | False | 0 | None |