Article: Wiring Specificity and Synaptic Diversity in the Mouse Lateral Central Amygdala.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Hou WH; Kuo N; Fang GW; Huang HS; Wu KP; Zimmer A; Cheng JK; Lien CC J. Neurosci., 2016
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|---|---|---|---|---|
Other | Lateral central amygdala early-spiking GABAergic neuron | first spike latency (ms) | 712.0 ± 70.0 (40) | 712.0 (ms) | Data Table |
Other | Lateral central amygdala late-spiking GABAergic neuron | first spike latency (ms) | 1721.0 ± 30.0 (50) | 1721.0 (ms) | Data Table |
Other | Lateral central amygdala early-spiking GABAergic neuron | input resistance (MΩ) | 406.0 ± 24.0 (40) | 406.0 (MΩ) | Data Table |
Other | Lateral central amygdala late-spiking GABAergic neuron | input resistance (MΩ) | 363.0 ± 20.0 (50) | 363.0 (MΩ) | Data Table |
Other | Lateral central amygdala late-spiking GABAergic neuron | membrane time constant (ms) | 57.6 ± 5.3 (50) | 57.6 (ms) | Data Table |
Other | Lateral central amygdala early-spiking GABAergic neuron | membrane time constant (ms) | 57.2 ± 6.3 (40) | 57.2 (ms) | Data Table |
Other | Lateral central amygdala late-spiking GABAergic neuron | resting membrane potential (mV) | -70.5 ± 0.6 (50) | -70.5 (mV) | Data Table |
Other | Lateral central amygdala early-spiking GABAergic neuron | resting membrane potential (mV) | -65.6 ± 0.6 (40) | -65.6 (mV) | Data Table |
Other | Lateral central amygdala early-spiking GABAergic neuron | rheobase (pA) | 34.3 ± 2.9 (40) | 34.3 (pA) | Data Table |
Other | Lateral central amygdala late-spiking GABAergic neuron | rheobase (pA) | 48.2 ± 2.6 (50) | 48.2 (pA) | Data Table |
Other | Lateral central amygdala early-spiking GABAergic neuron | spike amplitude (mV) | 89.6 ± 1.5 (40) | 89.6 (mV) | Data Table |
Other | Lateral central amygdala late-spiking GABAergic neuron | spike amplitude (mV) | 88.0 ± 1.3 (50) | 88.0 (mV) | Data Table |
Other | Lateral central amygdala early-spiking GABAergic neuron | spike half-width (ms) | 1.53 ± 0.06 (40) | 1.53 (ms) | Data Table |
Other | Lateral central amygdala late-spiking GABAergic neuron | spike half-width (ms) | 1.64 ± 0.03 (50) | 1.64 (ms) | Data Table |
Other | Lateral central amygdala late-spiking GABAergic neuron | spike max decay slope (V/s) | 43.6 ± 1.4 (50) | 43.6 (mV/ms) | Data Table |
Other | Lateral central amygdala early-spiking GABAergic neuron | spike max decay slope (V/s) | 45.6 ± 1.6 (40) | 45.6 (mV/ms) | Data Table |
Other | Lateral central amygdala late-spiking GABAergic neuron | spike max rise slope (V/s) | 232.0 ± 10.0 (50) | 232.0 (mV/ms) | Data Table |
Other | Lateral central amygdala early-spiking GABAergic neuron | spike max rise slope (V/s) | 223.0 ± 12.0 (40) | 223.0 (mV/ms) | Data Table |
Other | Lateral central amygdala early-spiking GABAergic neuron | spike threshold (mV) | -37.8 ± 0.9 (40) | -37.8 (mV) | Data Table |
Other | Lateral central amygdala late-spiking GABAergic neuron | spike threshold (mV) | -37.1 ± 0.6 (50) | -37.1 (mV) | Data Table |
Metadata values
Experimental condition | Value |
---|---|
ElectrodeType | Patch-clamp |
RecTemp | 24.0 ± 2.0 |
PrepType | in vitro |
ExternalSolution | 5.0 |
InternalSolution | 5.0 |
internal_1_pH | 7.3 |
internal_1_Mg | 4.0 |
internal_1_Na | 15.5 |
internal_1_K | 144.0 |
internal_1_GTP | 0.5 |
internal_1_ATP | 4.0 |
internal_1_EGTA | 0.2 |
internal_1_HEPES | 10.0 |
internal_1_Cl | 7.2 |
Species | Mice |
Strain | C57BL |
JxnPotential | Unreported |
AnimalAge | 21.0 - 56.0 |
internal_0_pH | 7.3 |
internal_0_Mg | 4.0 |
internal_0_Na | 14.0 |
internal_0_K | 144.0 |
internal_0_GTP | 0.1 |
internal_0_ATP | 4.0 |
internal_0_EGTA | 0.2 |
internal_0_HEPES | 10.0 |
internal_0_Cl | 144.0 |
external_0_Mg | 1.0 |
external_0_Na | 151.25 |
external_0_K | 2.5 |
external_0_Cl | 133.5 |
external_0_Ca | 2.0 |
external_0_glucose | 25.0 |
Data table listing
Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
---|---|---|---|---|---|---|---|---|
49947 | Wiring Specificity and Synaptic Diversity in the Mouse Lateral Central Amygdala. | Hou WH; Kuo N; Fang GW; Huang HS; Wu KP; Zimmer A; Cheng JK; Lien CC | J. Neurosci. | 2016 | False | 10 | Nathalie Binnion, Ellie Hogan, | 2 |
49946 | Wiring Specificity and Synaptic Diversity in the Mouse Lateral Central Amygdala. | Hou WH; Kuo N; Fang GW; Huang HS; Wu KP; Zimmer A; Cheng JK; Lien CC | J. Neurosci. | 2016 | False | 0 | None |