Article: Acute optogenetic silencing of orexin/hypocretin neurons induces slow-wave sleep in mice.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Tsunematsu T; Kilduff TS; Boyden ES; Takahashi S; Tominaga M; Yamanaka A J. Neurosci., 2011
Inferred neuron-electrophysiology data values
| Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
|---|---|---|---|---|---|
| Other | Lateral hypothalamic area EGFP-expressing orexin-expressing neuron | cell capacitance (pF) | 27.2 ± 2.0 (11) | 27.2 (pF) | Data Table |
| Other | lateral hypothalamic area halorhodopsin-expressing orexin-expressing neuron | cell capacitance (pF) | 27.1 ± 1.5 (9) | 27.1 (pF) | Data Table |
| Other | lateral hypothalamic area halorhodopsin-expressing orexin-expressing neuron | input resistance (MΩ) | 531.2 ± 76.7 (7) | 531.2 (MΩ) | Data Table |
| Other | Lateral hypothalamic area EGFP-expressing orexin-expressing neuron | input resistance (MΩ) | 489.3 ± 30.2 (12) | 489.3 (MΩ) | Data Table |
| Other | Lateral hypothalamic area EGFP-expressing orexin-expressing neuron | resting membrane potential (mV) | -52.5 ± 1.7 (6) | -52.5 (mV) | Data Table |
| Other | lateral hypothalamic area halorhodopsin-expressing orexin-expressing neuron | resting membrane potential (mV) | -52.8 ± 2.1 (5) | -52.8 (mV) | Data Table |
| Other | Lateral hypothalamic area EGFP-expressing orexin-expressing neuron | spike peak (mV) | 13.4 ± 3.0 (5) | 13.4 (mV) | Data Table |
| Other | lateral hypothalamic area halorhodopsin-expressing orexin-expressing neuron | spike peak (mV) | 17.3 ± 1.6 (6) | 17.3 (mV) | Data Table |
| Other | lateral hypothalamic area halorhodopsin-expressing orexin-expressing neuron | spontaneous firing rate (Hz) | 4.8 ± 1.0 (5) | 4.8 (Hz) | Data Table |
| Other | Lateral hypothalamic area EGFP-expressing orexin-expressing neuron | spontaneous firing rate (Hz) | 4.7 ± 1.0 (8) | 4.7 (Hz) | Data Table |
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| InternalSolution | 5.0 |
| ExternalSolution | 5.0 |
| Strain | Mice, Transgenic |
| JxnPotential | Corrected |
| AnimalAge | 21.0 - 28.0 |
| RecTemp | 24.0 - 26.0 |
| JxnOffset | 16.0 |
| internal_0_pH | 7.3 |
| internal_0_Mg | 2.0 |
| internal_0_Na | 9.2 |
| internal_0_K | 138.0 |
| internal_0_GTP | 0.5 |
| internal_0_ATP | 2.0 |
| internal_0_EGTA | 0.2 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 8.0 |
| external_0_pH | 7.4 |
| external_0_Mg | 1.0 |
| external_0_Na | 135.0 |
| external_0_K | 5.0 |
| external_0_HEPES | 10.0 |
| external_0_Cl | 144.0 |
| external_0_Ca | 1.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 1589 | Acute optogenetic silencing of orexin/hypocretin neurons induces slow-wave sleep in mice. | Tsunematsu T; Kilduff TS; Boyden ES; Takahashi S; Tominaga M; Yamanaka A | J. Neurosci. | 2011 | False | 5 | Shreejoy Tripathy, Kerrie Tsigounis, | 1 |
| 1590 | Acute optogenetic silencing of orexin/hypocretin neurons induces slow-wave sleep in mice. | Tsunematsu T; Kilduff TS; Boyden ES; Takahashi S; Tominaga M; Yamanaka A | J. Neurosci. | 2011 | False | 0 | None | |
| 1591 | Acute optogenetic silencing of orexin/hypocretin neurons induces slow-wave sleep in mice. | Tsunematsu T; Kilduff TS; Boyden ES; Takahashi S; Tominaga M; Yamanaka A | J. Neurosci. | 2011 | False | 0 | None |