Article: Dense inhibitory connectivity in neocortex.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Fino E; Yuste R Neuron, 2011
Inferred neuron-electrophysiology data values
Metadata values
| Experimental condition | Value |
|---|---|
| Species | Mice |
| ElectrodeType | Patch-clamp |
| PrepType | in vitro |
| RecTemp | 22.0 - 25.0 |
| AnimalAge | 11.0 - 41.0 |
| InternalSolution | 5.0 |
| internal_1_Mg | 2.5 |
| internal_1_Na | 5.3 |
| internal_1_Cl | 15.0 |
| internal_1_K | 145.0 |
| internal_2_Mg | 4.0 |
| internal_2_Na | 28.4 |
| internal_2_Cl | 4.0 |
| ExternalSolution | 5.0 |
| Strain | GIN |
| JxnPotential | Unreported |
| internal_0_Mg | 2.5 |
| internal_0_Na | 5.3 |
| internal_0_K | 145.0 |
| internal_0_GTP | 0.3 |
| internal_0_ATP | 2.5 |
| internal_0_HEPES | 10.0 |
| internal_0_Cl | 15.0 |
| external_0_Mg | 2.0 |
| external_0_Na | 153.0 |
| external_0_K | 3.0 |
| external_0_Cl | 133.0 |
| external_0_Ca | 2.0 |
| external_0_glucose | 10.0 |
Data table listing
| Data Table | Article Title | Authors | Journal | Year | Table needs expert? | Ephys table mentions | Curated by | Times validated |
|---|---|---|---|---|---|---|---|---|
| 23200 | Dense inhibitory connectivity in neocortex. | Fino E; Yuste R | Neuron | 2011 | False | 8 | Shreejoy Tripathy, Nathalie Binnion, | 3 |
| 23201 | Dense inhibitory connectivity in neocortex. | Fino E; Yuste R | Neuron | 2011 | False | 1 | 0 | |
| 23202 | Dense inhibitory connectivity in neocortex. | Fino E; Yuste R | Neuron | 2011 | False | 1 | 0 |