A | B | C | Avs.B | Avs.C | Bvs.C | |
---|---|---|---|---|---|---|
n = 26 | n = 10 | n = 4 | ||||
Shape of soma | ||||||
Oval | 39% | 90% | 50% | |||
Pyramidal | 38% | 10% | 50% | |||
Other | 23% | — | — | |||
Soma axis (μm) | ||||||
Long | 19.5 ± 1.5 | 14.9 ± 1.7 | 27.3 ± 5.0 | 0.05 | n.s. | 0.05 |
Short | 12.3 ± 0.7 | 10.5 ± 0.3 | 15.0 ± 2.0 | n.s. | n.s. | 0.05 |
No.of primary dendrites | 3.4 ± 0.1 | 3.2 ± 0.2 | 4.3 ± 0.5 | n.s. | n.s. | 0.05 |
No.of secondary dendrites | 4.9 ± 0.4 | 3.6 ± 0.4 | 7.5 ± 1.0 | n.s. | 0.05 | 0.01 |
Distance to first branching (μm) | 17.8 ± 2.5 | 41.3 ± 10.2 | 11.9 ± 1.9 | 0.01 | n.s. | 0.05 |
Dendrites | ||||||
Varicose | 80 % | 70 % | 50 % | |||
Smooth | 20 % | 30 % | 50 % |
-
Values represent means ±s.e.m. Statistical analysis was carried out by oneway ANOVAs followed by Tukey's post hoc test of significance.