Article: Differentiation and functional incorporation of embryonic stem cell-derived GABAergic interneurons in the dentate gyrus of mice with temporal lobe epilepsy.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Maisano X; Litvina E; Tagliatela S; Aaron GB; Grabel LB; Naegele JR J. Neurosci., 2012
Table 2.
Analysis of ESNP transplants
Case number | Survival (days) | Graft location | Cells characterized by electrophysiology | Immunohistochemistry |
---|---|---|---|---|
SE 011510-06 | 70 | DG and hilus | Not done | Yes |
SE 011810-02 | 91 | DG and OML | Not done | Yes |
SE 011810-04 | 91 | OML | Not done | Yes |
SE 112309-04 | 72 | DG and hilus | 31 (DG), 32 (DG) | Not done |
SE 041410-01 | 81 | Hilus | 25, 26, 27 (H), 28 | Not done |
SE 041410-06 | 55 | OML | 1 (H), 2, 3 (OML) | Not done |
SE 041410-07 | 76 | OML | No access | Not done |
SE 041410-12 | 62 | CA3 | 9, 10 | Not done |
SE 041910-02 | 57 | Hilus | 5 (H), 6, 7 (H), 8 (H) | Yes |
SE 041910-03 | 71 | Hilus and CA1 | 18 (H), 19 (CA1), 20, 21 | Yes |
SE 041910-06 | 75 | OML | 22, 23 (OML), 24 (OML) | Not done |
SE 041910-08 | 80 | OML | 29 (OML), 30 | Not done |
SE 041410-09 | 56 | OML | 4 (OML) | Not done |
SE 041910-10 | 67 | OML | 11, 12 (OML), 13, 14 | Yes |
SE 041910-12 | 68 | Hilus | 15 (H), 16, 17 | Yes |
-
One mouse (SE 041910-04) was excluded from the study because of a tumor. Animal identification was assigned as the date of pilocarpine-induced status epilepticus. DG, Dentate gyrus granule cell layer; OML, outer molecular layer; H, hilus.
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|