Article: Store-operated Ca2+ entry in sensory neurons: functional role and the effect of painful nerve injury.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Gemes G; Bangaru ML; Wu HE; Tang Q; Weihrauch D; Koopmeiners AS; Cruikshank JM; Kwok WM; Hogan QH J. Neurosci., 2011
Injury group/treatment group | ANOVA main effects | |||||
---|---|---|---|---|---|---|
Control | Spinal nerve ligation | |||||
DMSO (n = 23) | TRIM (n = 19) | DMSO (n = 46) | TRIM (n = 57) | Injury | Treatment | |
Diameter (μm) | 30 ± 1 | 28 ± 1 | 30 ± 1 | 31 ± 1 | NS | NS |
RMP (mV) | −53.3 ± 1.9 | −52.4 ± 1.9 | −54.0 ± 1.0 | −55.1 ± 1.1 | NS | NS |
Rin (MΩ) | 63.1 ± 6.0 | 58.9 ± 10.3 | 99.0 ± 11.5 | 56.4 ± 7.3* | NS | 0.002 |
AP duration (ms) | 1.4 ± 0.2 | 1.2 ± 0.2 | 2.3 ± 0.2† | 2.2 ± 0.2† | <0.001 | NS |
AHP amplitude (mV) | 18.2 ± 1.1 | 20.0 ± 1.7 | 10.0 ± 0.9† | 12.2 ± 0.8† | <0.001 | 0.045 |
AHP duration (ms) | 3.6 ± 0.5 | 3.0 ± 0.4 | 4.5 ± 0.5 | 3.4 ± 0.2 | NS | 0.020 |
Rheobase (nA) | 1.36 ± 0.15 | 2.37 ± 0.38* | 0.78 ± 0.07 | 1.11 ± 0.08† | <0.001 | 0.001 |
AP threshold (mV) | −12.9 ± 3.4 | −12.8 ± 3.2 | −19.8 ± 2.2 | −30.6 ± 2.0†* | <0.001 | 0.004 |
Repetitive firing (%) | 26 | 59* | 30 | 51* | NA | NA |
-
RMP, Resting membrane potential; Rin, input resistance; AP duration, action potential width measured at 50% amplitude; AHP duration, width measured at 80% of afterhyperpolarization amplitude; rheobase, the minimum depolarizing current adequate to produce an AP; AP threshold, the minimal depolarization voltage adequate to produce an AP; repetitive firing, generation of >1 AP during depolarization to voltages <30 mV. Numbers are average ± SEM. n, Number of neurons; NA, not applicable; NA, not significant (p > 0.05).
-
↵*Different from DMSO in that injury group, by paired comparisons using Tukey's honest significant difference, except for repetitive firing (t test), p < 0.05.
-
↵†Different from control in that treatment group.