Article: Distinct subtypes of somatostatin-containing neocortical interneurons revealed in transgenic mice.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Ma Y; Hu H; Berrebi AS; Mathers PH; Agmon A J. Neurosci., 2006
Line | Layer | SOM+ | GFP+ | CB+ | GFP+ | NPY+ | GFP+ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | % DL | n | % DL | n | % DL | n | % DL | n | % DL | n | % DL | ||
X94 | 2–3 | 382 | 5.9 | 23 | 100.0 | ||||||||
4 | 408 | 40.9 | 174 | 96.2 | 48 | 0 | 78 | 0 | 48 | 0 | 30 | 0 | |
5–6 | 1079 | 13.0 | 151 | 92.7 | 425 | 0 | 88 | 0 | 177 | 0 | 65 | 0 | |
All | 1869 | 17.6 | 348 | 94.9 | 473 | 0 | 166 | 0 | 225 | 0 | 95 | 0 | |
X98 | 2–3 | 271 | 12.9 | 35 | 100.0 | 173 | 20.2 | 38 | 92.1 | 126 | 1.6 | 13 | 15.4 |
4 | 188 | 1.7 | 3 | 100 | |||||||||
5–6 | 694 | 20.3 | 148 | 95.2 | 558 | 21.3 | 124 | 96.0 | 456 | 12.3 | 137 | 40.9 | |
All | 1153 | 15.6 | 186 | 96.2 | 530 | 20.8 | 115 | 95.7 | 582 | 10.0 | 150 | 38.7 | |
GIN | 2–3 | 299 | 34.8 | 110 | 95.9 | 172 | 14.0 | 76 | 31.6 | 291 | 6.2 | 80 | 26.9 |
4 | 171 | 26.5 | 45 | 100 | 40 | 0 | 35 | 0 | 114 | 0 | 71 | 0 | |
5–6 | 492 | 10.8 | 56 | 97.4 | 417 | 11.3 | 96 | 49.0 | 159 | 0.6 | 71 | 1.4 | |
All | 96 | 21.2 | 211 | 97.1 | 629 | 11.3 | 207 | 34.3 | 564 | 3.4 | 222 | 8.6 |
-
For each marker, both the percentage of marker-immunopositive cells expressing GFP and the percentage of GFP-expressing cells immunopositive for the marker are indicated. DL, Double-labeled cells.
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|