AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Diversity of layer 5 projection neurons in the mouse motor cortex.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Oswald MJ; Tantirigama ML; Sonntag I; Hughes SM; Empson RM
Front Cell Neurosci, 2013


Squared coefficients expressed as percentages for the first 10 principal components.

PC1 PC2 PC3 PC4 PC5 PC6 PC7 PC8 PC9 PC10
RMP 0.41 8.63 0.03 0.99 0.28 19.54 5.33 34.86 3.93 0.02
Input resistance (Ri) 8.56 1.73 0.70 0.62 0.83 1.17 2.91 0.12 2.49 0.00
Tau 5.24 0.51 0.30 8.29 2.77 0.50 8.07 2.16 4.70 1.97
Post-train AHP 6.06 2.53 0.66 0.07 9.44 0.00 2.60 3.43 5.56 6.34
Sag 7.09 0.14 0.97 0.11 10.14 0.22 5.24 0.02 2.83 11.45
Bregma level 0.47 6.34 1.27 0.37 0.76 25.07 3.75 32.79 11.05 0.00
AP peak amplitude 3.00 2.77 13.41 12.63 0.00 3.97 5.52 1.53 0.00 1.32
AP half-width 7.52 0.03 2.74 5.11 3.69 0.00 0.06 0.07 0.82 4.92
AP max rise rate 4.87 4.14 12.50 1.12 0.38 1.31 9.70 1.82 0.24 0.02
AP max decay rate 8.78 0.07 5.20 0.28 2.49 0.69 0.25 0.04 0.72 1.40
AP threshold 2.85 1.98 4.40 16.19 2.33 0.21 10.33 0.00 2.24 11.53
mAHP 0.04 5.62 2.02 23.79 4.40 0.62 1.07 1.18 22.36 6.39
AP frequency adaptation 6.66 1.39 3.61 1.21 0.38 5.92 0.61 0.09 0.46 12.07
Soma size 4.84 0.97 6.16 4.35 1.67 5.43 0.05 0.04 10.85 19.75
Shaft width 7.38 2.35 1.87 2.65 0.23 0.40 0.97 0.03 0.47 4.15
Tuft hight 5.29 2.44 9.74 0.28 2.12 0.07 8.87 3.01 0.06 1.00
Tuft width 6.25 0.61 0.17 1.61 10.61 0.65 8.90 0.80 1.47 0.66
Apical dendrite height 4.51 2.20 7.85 4.58 11.03 0.16 0.03 0.33 3.92 1.40
Soma depth 2.39 2.23 5.47 3.69 30.78 0.13 0.52 1.32 1.33 4.24
Current at 50% max frequency 3.68 13.17 0.08 0.45 0.17 0.03 0.06 2.32 0.38 3.78
Max frequency 0.55 15.36 5.31 0.03 2.63 1.97 1.50 3.61 0.57 1.76
Max frequency gain 0.60 12.42 1.36 0.58 0.49 25.70 4.49 5.49 0.00 1.70
Max instantaneous frequency 0.65 10.31 4.73 6.13 0.08 0.82 14.83 0.29 0.43 3.51
Tuft origin 2.33 2.06 9.45 4.88 2.32 5.42 4.36 4.66 23.13 0.60
Sum 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Sum of highlighted variables 58.29 51.27 52.95 60.90 72.00 70.31 60.69 67.64 67.38 54.80
Important contributions are highlighted in sky blue (negative sign) and yellow (positive sign).

Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source