AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Axonal projection, input and output synapses, and synaptic physiology of Cajal-Retzius cells in the developing rat neocortex.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Radnikow G; Feldmeyer D; Lübke J
J. Neurosci., 2002


Table 2.

Quantitative parameters of the axon of Cajal–Retzius cells in layer 1

Reference number Total length of axonal collaterals (μm) Maximal field span of axonal collaterals (μm) Total number of synaptic boutons Number of boutons/100 μm axonal segment
CR230500C 7094.9 1832.1 713 10.0
CR050600A 7384.6 1817.9 837 11.3
CR050600B 6571.3 1870.5 937 14.3
CR110700C 9325.8 1839.8 974 10.5
CR190700C 9637.5 1783.3 1179 12.2
CR191000D 8081.3 1711.5 971 12.1
CR191200C 5211.9 1611.8 639 12.3
CR191200D 6219.7 1498.6 709 11.4
CR100101A 6144.7 1666.7 717 11.7
CR100101B 5513.2 1013.2 648 11.8
CR290301D 6973.7 2243.6 1180 16.9
CR050401A 6987.7 1537.8 747 10.7
CR100401A 6033.7 1799.7 787 15.0
CR300401A 7324.5 1877.9 1021 13.9
CR030501D 6856.4 1598.9 803 11.7
CR170501B 5539.5 1469.2 785 14.2
CR220501C 7197.4 1948.7 726 10.0
CR110601A 8221.6 1876.3 836 10.2
CR110601B 7023.1 1655.3 757 10.8
CR150601D 6367.9 1609.7 678 10.6
Mean 6930.0 1710.0 825.3 12.0
SD 1162.6 238.6 160.4 1.7
Median 6973.7 1711.5 785.0 11.7
  • To demonstrate variability of morphological parameters between different CR cells, data from individual neurons are listed.


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source