Article: Elevated postsynaptic [Ca2+]i and L-type calcium channel activity in aged hippocampal neurons: relationship to impaired synaptic plasticity.
Full Text (publisher's website) ; Article Metadata ; Article Data (extracted) Thibault O; Hadley R; Landfield PW J. Neurosci., 2001
Table 2.
Neuronal parameters in patched-clamped control and Bay K8644-treated CA1 neurons
DMSO (n = 9) | Bay K8644 | |
---|---|---|
AHP amplitude at 750 msec (mV) | −1.9 ± 0.4 | −3.6 ± 0.5* (n = 15) |
Input resistance (MΩ) | 105.8 ± 14.9 | 91.5 ± 10.4 (n = 15) |
Stimulation threshold (μA) | 207 ± 35.3 | 212 ± 75.1 (n = 15) |
Subthreshold 7 Hz stimulation | ||
FFearly (%) | 91.9 ± 23.1 | 98.3 ± 14.4 |
FFlate (%) | 66.8 ± 21.0 | 55.3 ± 14.5 |
FFearly, membrane potential (mV) | −70.9 ± 0.2 | −71.1 ± 0.1 (n = 8) |
FFlate, membrane potential (mV) | −70.6 ± 0.3 | −68.7 ± 0.5 (n = 8) |
Suprathreshold 7 Hz stimulation | ||
FFearly, membrane potential (mV) | −71.1 ± 0.5 | −69.7 ± 0.4 (n = 9) |
FFlate, membrane potential (mV) | −67.3 ± 0.7 | −61.7 ± 0.92-160 (n = 9) |
Suprathreshold 7 Hz stimulation + current injection | ||
FFearly, membrane potential (mV) | N/A | −71.6 ± 0.8 (n = 6) |
FFlate, membrane potential (mV) | N/A | −71.1 ± 0.3 (n = 6) |
Inferred neuron-electrophysiology data values
Neuron Type | Neuron Description | Ephys Prop | Extracted Value | Standardized Value | Content Source |
---|