TABLE 3.Current kinetics for LS and TL bladder sensory neurons from CYP-treated and control rats
|
||||||||||||||
Current | Treatment | ATP (30 µM) |
αβ-metATP (30 µM) |
|||||||||||
10–90% Rise Time, ms | Tau 1, ms | Tau 2, ms | 10–90% Rise Time, ms | Tau 1, ms | Tau 1, ms | |||||||||
|
||||||||||||||
A. LS | ||||||||||||||
Fast | Control | 22.9 ± 4 | 4,475 ± 402 | n/a | 630.8 ± 47 | 12,990 ± 2,011 | n/a | |||||||
CYP | n/a | n/a | n/a | n/a | n/a | n/a | ||||||||
Slow | Control | 226.7 ± 38 | 4,475 ± 402 | n/a | 630.8 ± 47 | 3,723 ± 535 | n/a | |||||||
CYP | 125.2 ± 21* | 6,820 ± 710* | n/a | 404.0 ± 37* | 12,990 ± 2,011* | n/a | ||||||||
Mixed | Control | 26.7 ± 3 | 194 ± 58 | 3,419 ± 827 | 28.3 ± 3 | 218 ± 40 | n/a | |||||||
CYP | n/a | n/a | n/a | n/a | n/a | n/a | ||||||||
B. TL | ||||||||||||||
Fast | Control | 22.7 ± 2 | 217 ± 42 | n/a | 25.9 ± 3 | 215 ± 29 | n/a | |||||||
CYP | 19.6 ± 3 | 196 ± 39 | n/a | 23.3 ± 2 | 223 ± 30 | n/a | ||||||||
Slow | Control | 258.0 ± 48 | 3,933 ± 827 | n/a | 269.8 ± 34 | 4,179 ± 1,075 | n/a | |||||||
CYP | 212.0 ± 19 | 2,953 ± 876 | n/a | 232.4 ± 18 | 3,287 ± 724 | n/a | ||||||||
Mixed | Control | 27.6 ± 3 | 239 ± 33 | 2,931 ± 252 | 22.1 ± 4 | 247 ± 37 | 3,857 ± 856 | |||||||
CYP | 24.3 ± 2 | 199 ± 21 | 3,473 ± 594 | 25.8 ± 3 | 212 ± 28 | 2,768 ± 594 |
Values are means ± SE.
* P < 0.05 versus the corresponding control group. n/a, not applicable.