Region | Coordinates (mm) | Insertion angle | Retrograde tracer | ||
---|---|---|---|---|---|
Rostrocaudal (from bregma) | Mediolateral (from midline) | Dorsoventral | |||
(From cortical surface) | |||||
M2 | +4 to +4.5 | 1-2 | 0.2, 0.4, 0.6, 0.8 | 25°, rostral | CTB555, FB |
M1FL | 0 to +1.5 | 1.5-2.5 | 0.2, 0.4, 0.6 | Vertical | CTB555, FB |
M1HL | -1 to -2 | 1.5-2 | 0.2, 0.4, 0.6 | Vertical | CTB555, FB |
Pn | -5.8 to -6 | 0.8 | 7.2-7.8 | Vertical | FB |
vTh | -2 to -2.6 | 1.4-2 | 5.4-5.8 | Vertical | CTB555 |
Spinal cord | (From spinal cord surface) | ||||
Cervical 1-2 | 0-1 | 0.2, 0.4, 0.6, 0.8 | Vertical | FB, FG | |
Cervical 6-7 | 1-1.5 | 1, 1.2, 1.4, 1.6 | 15°-20°, lateral | CTB555, FB | |
Lumbar 2-3 | 1-1.5 | 1, 1.2, 1.4, 1.6 | 15°-20°, lateral | FB, FG |
-
M1FL: forelimb area of primary motor cortex; M1HL: hindlimb area of primary motor cortex; M2: secondary motor cortex; Pn: pontine nuclei; vTh: ventral thalamic nuclei; CTB555: Alexa Fluor 555-conjugated cholera toxin subunit B; FB: Fast Blue; FG: Fluoro-Gold.