Table 3
Morphological properties of superficial and deep types of M2 CSp cells
M2 CSp cells | ||
---|---|---|
Cluster I (superficial type) (n = 6) | Cluster II (deep type) (n = 6) | |
Soma position | ||
From pia (μm) | 892 ± 99 | 1022 ± 59* |
From L5a/L5b border (μm) | 140 ± 61 | 269 ± 47** |
Relative depth within L5ba | 0.39 ± 0.16 | 0.73 ± 0.13** |
Basal dendrites | ||
Primary dendrite number | 7.2 ± 1.6 | 8.2 ± 1.3 |
Branching points (nodes)b | 33.8 ± 8.9 | 51.2 ± 7.5* |
Internode interval (μm) | 23 ± 2.7 | 20.2 ± 3.7 |
Apical dendrites | ||
Tuft origin from L1/L2/3 border (μm) | 274 ± 147 | 534 ± 137* |
Branch length in L2/3 (×103 μm) | 979 ± 720 | 3 ± 7** |
Branch length in L5a (×103 μm)b | 2159 ± 485 | 657 ± 414** |
-
Note: Data are presented as mean ± SD.
-
aNormalized L5b thickness; L5a/L5b border = 0, L5b/L6 border = 1.
-
bParameters used in the cluster analysis.
-
*P < 0.05; **P < 0.01; Mann-Whitney U-test.