AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: Distinct Physiological Effects of Dopamine D4 Receptors on Prefrontal Cortical Pyramidal Neurons and Fast-Spiking Interneurons.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Zhong P; Yan Z
Cereb. Cortex, 2014


Table 2

Spontaneous EPSC and IPSC amplitudes and event numbers before (control) and after PD168077 application in PFC pyramidal neurons and PV+ interneurons

Pyramidal Total Big Total Big
Amplitude (pA) Amplitude (pA) Events (1 min) Events (1 min)
Control PD Control PD Control PD Control PD
sEPSC
Cell 1 10.5 9.3 13.9 11.1 231 205 72 40
Cell 2 10.8 9.9 14.8 11.9 126 110 49 35
Cell 3 11.1 10.6 16.3 13.1 305 279 95 69
Cell 4 13.4 11.2 18.5 12.5 189 161 68 32
Cell 5 12.1 10.2 19.4 15.4 210 182 69 47
Cell 6 9.8 8.3 13.5 10.8 119 102 43 32
Cell 7 13.6 12.1 17.7 12.1 172 165 65 41
sIPSC
Cell 1 15.6 13.5 23.7 19.1 358 317 129 95
Cell 2 21.6 18.4 32.5 25.3 452 392 178 119
Cell 3 19.4 17.4 29.8 24.1 268 236 86 60
Cell 4 18.7 17.2 31.7 26.6 327 295 117 90
Cell 5 16.3 14.5 27.2 19.2 294 253 105 68
Cell 6 20.1 18.2 30.4 22.1 392 346 141 103
Cell 7 19.7 16.8 28.1 20.6 303 310 119 72
PV+ Total Big Total Big
Amplitude(pA) Amplitude(pA) Events (1 min) Events (1 min)
Control early late Control early late Control early late Control early late
sEPSC
Cell 1 16.5 18.1 14.2 26.5 31.6 20.1 402 443 351 129 171 100
Cell 2 14.3 15.1 12.6 23.7 28.0 19.4 347 377 307 111 147 78
Cell 3 17.8 20.6 16.9 26.3 33.6 21.5 289 328 266 97 144 78
Cell 4 15.6 16.6 13.5 23.4 27.7 19.1 341 365 294 123 155 88
Cell 5 15.7 17.8 15.0 23.9 29.7 19.6 325 364 299 106 154 84
Cell 6 17.2 18.9 15.3 26.4 32.1 21.5 344 389 332 113 139 81
Cell 7 18.3 19.8 16.6 28.3 35.5 22.2 433 488 411 138 194 103
sIPSC
Cell 1 14.2 12.5 15.2 25.1 18.0 30.2 364 319 416 117 88 174
Cell 2 15.1 14.1 17.2 24.1 19.3 32.4 369 339 409 123 76 173
Cell 3 14.3 13.2 16.1 24.6 19.4 30.4 236 214 259 84 48 108
Cell 4 17.6 15.2 19.0 27.7 19.1 33.1 128 111 145 43 29 66
Cell 5 14.8 13.2 16.2 26.5 20.6 32.1 168 158 180 57 44 84
Cell 6 16.9 15.6 18.1 27.7 21.9 32.6 328 298 401 98 64 138
Cell 7 18.2 17.2 20.8 31.2 24.8 35.7 378 334 434 121 83 159
  • Averaged values of the total synaptic events and the subpopulation of “big” synaptic events (with amplitudes bigger than the mean) in each cell are included.


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source