L4Ns | bV1 | mV1 | ||
Normal | MD P20-P30 | Normal | MD P20-P30 | |
Resting (down) Vm (mV) | -68.7 ± 1.3 | -67.8 ± 1.4 | -69.9 ± 1.6 | -69.5 ± 1.4 |
Spontaneous APs (APs/s) | 0.53 ± 0.10 | 0.90 ± 0.14 | 0.58 ± 0.18 | 0.54 ± 0.16 |
Input resistance (MΩ) | 123.9 ± 8.1 | 118.2 ± 9.4 | 93.9 ± 12.6 | 100.2 ± 11.1 |
AP threshold (mV) | -35.5 ± 0.8 | -36.4 ± 0.8 | -36.0 ± 1.0 | -36.2 ± 1.0 |
-
Note: Means ± standard error of the mean are reported.