Table 2
Effect of hearing reinstatement on membrane properties
n | RMP | AP Amp | AP thresh | Rin | τ | AP width | Sag | ΔmV | |
---|---|---|---|---|---|---|---|---|---|
(mV) | (mV) | (mV) | (MΩ) | (ms) | (ms) | (mV) | (mV) | ||
Ctrl P23 | 24 | -64.5 ± 0.6 | 97.5 ± 2.2 | -31.8 ± 1.2 | 141 ± 12 | 11.5 ± 1.2 | 1.2 ± 0.1 | 1.4 ± 0.1 | 1.7 ± 0.1 |
EP11-17 | 27 | -65.6 ± 0.6 | 97.9 ± 2.1 | -30.0 ± 1.2 | 142 ± 11 | 12.1 ± 1.3 | 1.2 ± 0.1 | 1.6 ± 0.2 | 1.7 ± 0.0 |
Ctrl P35 | 24 | -64.2 ± 0.5 | 99.1 ± 1.3 | -32.5 ± 1.0 | 118 ± 9 | 8.4 ± 0.8 | 1.0 ± 0.0 | 1.3 ± 0.1 | 1.5 ± 0.0 |
EP11-23 | 17 | -65.1 ± 0.6 | 99.1 ± 1.7 | -32.4 ± 1.4 | 107 ± 11 | 7.0 ± 1.0 | 1.3 ± 0.1* | 0.9 ± 0.2* | .98 ± 0.0* |
Ctrl P86 | 22 | -64.5 ± 0.5 | 99.7 ± 1.8 | -28.4 ± 1.0 | 59 ± 10 | 7.5 ± 0.8 | 0.8 ± 0.1 | 0.6 ± 0.1 | 1.0 ± 0.1 |
EP11-23 | 23 | -63.6 ± 0.6 | 98.6 ± 2.2 | -28.8 ± 1.9 | 60 ± 5 | 6.6 ± 0.5 | 1.0 ± 0.1** | 0.4 ± 0.0** | 0.7 ± 0.1* |
-
RMP, resting membrane potential; AP amp, action potential amplitude; AP threshold, voltage threshold to spike; Rin, input resistance; τ, membrane time constant; AP width, action potential HW; Sag, depolarizing sag; ΔmV, change in membrane voltage per 10 pA step. EP, earplug insertion days.
-
*P < 0.05, **P < 0.01, ***P < 0.001.