AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: The association between breast tissue optical content and mammographic density in pre- and post-menopausal women.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Blackmore KM; Knight JA; Walter J; Lilge L
PLoS ONE, 2015


10.1371/journal.pone.0115851.t003 Results of Pearson correlation analysis of OS parameters with age, BMI and each other among pre- and post-menopausal women.
Pre-Menopausal (N = 95) Post-Menopausal (N = 107)
THC (µM) StO2 (%) Lipids (%) Water (%) THC (µM) StO2 (%) Lipids (%) Water (%)
Age (years) -0.061 (0.558) -0.007 (0.944) 0.118 (0.256) -0.034 (0.743) -0.353 (0.0002) -0.130 (0.181) 0.324 (0.0007) -0.028 (0.772)
BMI (kgm-2) -0.094 (0.368) 0.424 (<0.0001) 0.266 (0.01) -0.474 (<0.0001) -0.188 (0.055) 0.052 (0.598) 0.275 (0.005) -0.401 (<0.0001)
THC (µM) - 0.287 (0.005) -0.375 (0.0002) 0.103 (0.318) - 0.239 (0.013) -0.517 (<0.0001) 0.258 (0.007)
StO2(%) 0.287 (0.005) - 0.189 (0.066) -0.457 (<0.0001) 0.239 (0.013) - 0.067 (0.493) -0.273 (0.005)
Lipids (%) -0.375 (0.0002) 0.189 (0.066) - -0.530 (<0.0001) -0.517 (<0.0001) 0.067 (0.493) - -0.501 (<0.0001)
Water (%) 0.103 (0.318) -0.457 (<0.0001) -0.530 (<0.0001) - 0.258 (0.007) -0.273 (0.005) -0.501 (<0.0001) -

BMI; Body Mass Index

THC; Total haemoglobin content

StO2; oxygen tissue saturation


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source