AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: The association between breast tissue optical content and mammographic density in pre- and post-menopausal women.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Blackmore KM; Knight JA; Walter J; Lilge L
PLoS ONE, 2015


10.1371/journal.pone.0115851.t004 Unadjusted, adjusted (for age and BMI) and final regression coefficients (β) and standard errors (SEs) for breast tissue optical properties with percent density (square root transformation) for 95 pre- and 107 post-menopausal women.
Premenopausal Postmenopausal
Β SE P-value Ind. R2 Model R2 β SE P-value Ind. R2 Model R2
Unadjusted
Age (years) 0.02 0.05 0.69 < 0.01 - -0.04 0.03 0.26 0.01 -
BMI (kgm-2) -0.19 0.02 < 0.0001 0.45 - -0.20 0.03 < 0.0001 0.27 -
THC (µM) 0.08 0.04 0.042 0.04 - 0.17 0.04 < 0.0001 0.15 -
StO2 (%) -0.12 0.02 < 0.0001 0.24 - -0.02 0.02 0.33 0.01 -
Lipids (%) -0.10 0.02 < 0.0001 0.30 - -0.14 0.02 < 0.0001 0.40 -
Water (%) 0.16 0.02 < 0.0001 0.43 - 0.24 0.02 < 0.0001 0.48 -
Amplitude (cm-1) 0.08 0.05 0.14 0.02 - 0.21 0.07 0.002 0.09 -
Power -2.04 0.57 0.0005 0.12 - -1.59 0.73 0.033 0.04 -
Adjusted*
THC (µM) 0.05 0.03 0.08 0.02 0.47 0.12 0.0 0.002 0.10 0.36
StO2 (%) -0.05 0.02 0.007 0.04 0.50 -0.02 0.02 0.38 < 0.01 0.31
Lipids (%) -0.07 0.01 < 0.0001 0.14 0.60 -0.12 0.02 < 0.0001 0.42 0.54
Water (%) 0.10 0.02 < 0.0001 0.14 0.59 0.19 0.02 < 0.0001 0.47 0.55
Amplitude (cm-1) 0.01 0.04 0.92 < 0.01 0.46 0.11 0.06 0.08 0.02 0.32
Power 0.22 0.55 0.69 < 0.01 0.46 -0.52 0.69 0.45 < 0.01 0.30
Final 0.66 0.65
BMI (kgm-2) -0.12 0.02 < 0.0001 0.45 -0.10 0.03 0.0002 0.03
StO2 (%) -0.03 0.02 0.06 0.02 - - - -
Lipids (%) -0.05 0.01 0.0002 0.14 -0.08 0.02 < 0.0001 0.13
Water (%) 0.06 0.02 0.008 0.05 0.14 0.02 < 0.0001 0.49

* Adjusted for age (years) and BMI (kgm-2)


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source