AboutNeuron TypesElectrophysiology PropertiesArticlesFAQsData/APIGet Involved

Article: The association between breast tissue optical content and mammographic density in pre- and post-menopausal women.

Full Text (publisher's website) ; Article Metadata ; Article Data (extracted)
Blackmore KM; Knight JA; Walter J; Lilge L
PLoS ONE, 2015


10.1371/journal.pone.0115851.t005 Unadjusted, adjusted (for age and BMI) and final regression coefficients (β) and SEs for breast tissue optical properties with dense area (square root transformation) for 95 pre-and 107 post-menopausal women.
Premenopausal Postmenopausal
β SE P-value Ind. R2 Model R2 β SE P-value Ind. R2 Model R2
Unadjusted
Age (years) 0.07 0.06 0.24 0.02 - -0.03 0.04 0.38 < 0.01 -
BMI (kgm-2) -0.003 0.001 0.044 0.04 - -0.001 0.002 0.42 < 0.01 -
THC (µM) 0.03 0.05 0.46 < 0.01 - 0.18 0.04 < 0.0001 0.14 -
StO2 (%) -0.11 0.03 < 0.0001 0.16 - -0.04 0.03 0.10 0.03 -
Lipids (%) -0.06 0.02 0.004 0.09 - -0.13 0.02 < 0.0001 0.25 -
Water (%) 0.09 0.03 0.004 0.09 - 0.19 0.03 < 0.0001 0.25 -
Amplitude (cm-1) -0.08 0.06 0.19 0.02 - 0.17 0.08 0.03 0.04 -
Power 0.63 0.69 0.36 0.01 - -0.72 0.82 0.38 < 0.01 -
Adjusted*
THC (µM) 0.03 0.04 0.54 < 0.01 0.06 0.19 0.05 < 0.0001 0.14 0.15
StO2 (%) -0.10 0.03 0.0001 0.16 0.20 -0.05 0.03 0.09 0.03 0.04
Lipids (%) -0.06 0.02 0.005 0.09 0.14 -0.14 0.02 < 0.0001 0.30 0.32
Water (%) 0.08 0.05 0.007 0.09 0.13 0.19 0.03 < 0.0001 0.25 0.26
Amplitude (cm-1) -0.07 0.06 0.28 0.02 0.07 0.16 0.08 0.038 0.04 0.05
Power -0.70 0.68 0.30 0.01 0.07 -0.75 0.83 0.37 < 0.01 0.02
Final 0.21 0.37
StO2 (%) -0.10 0.03 0.002 0.16 - - - -
Lipids (%) -0.05 0.02 0.019 0.05 -0.10 0.02 < 0.0001 0.30
Water (%) - - - - 0.11 0.03 0.001 0.07

* Adjusted for age (years) and BMI (kgm-2)


Report miscurated data

Inferred neuron-electrophysiology data values

Neuron Type Neuron Description Ephys Prop Extracted Value Standardized Value Content Source