TABLE 2.Effects of external Ca2+ removal on intrinsic membrane properties of NVsnpr neurons
|
||
Standard ACSF | Ca2+-Free ACSF | |
|
||
Vm, mV | –60 ± 1 | –60 ± 1 |
Rm, MΩ | 279 ± 36 | 281 ± 42 |
AP amp, mV | 61 ± 3 | 63 ± 4 |
AP dur, ms | 1.1 ± 0.1 | 1.2 ± 0.2 |
ADP amp, mV | 13.6 ± 1.3 | 21.7 ± 1.1* |
AHP amp, mV | –8.5 ± 1 | –1.9 ± 0.5* |
Percent of repetitive bursting cells | 0% | 80% |
*P < 0.001. Paired t-tests (n = 15). NVsnpr, trigeminal principal sensory nucleus; ACSF, artificial cerebrospinal fluid; AP, action potential; ADP, afterdepolarization;
AHP, afterhyperpolarization.