Article: Aging alters dendritic morphology, input resistance, and inhibitory signaling in dentate granule cells of the rhesus monkey.
Full Text (publisher's website) ;
Article Metadata ;
Article Data (extracted)
Luebke JI; Rosene DL
J. Comp. Neurol., 2003
Table 2. Morphometric Data1 | Young | Aged |
---|
Mean ± SD | Range | Mean ± SD | Range |
---|
Somata | | | | |
Area (μm2) | 141 ± 52 | 58-264 | 132 ± 31.1 | 86-189 |
Aspect ratio (L × W) | 1.64 ± 0.36 | 1.1-2.9 | 1.75 ± 0.69 | 1.2-3.1 |
Dendrites | | | | |
Vertical extent (μm) | 478 ± 84 | 334-630 | 371 ± 39* | 314-451 |
Transverse extent (μm) | 234 ± 62 | 118-335 | 267 ± 93 | 131-369 |
Total length (μm) | 2,380 ± 576 | 1,339-3,353 | 2,512 ± 330 | 1,224-3,651 |
Number of branch points | 7.2 ± 2.3 | 3-12 | 7.9 ± 3.1 | 4-15 |
Total segment number | 16 ± 4.3 | 8-25 | 18.8 ± 6.7 | 11-34 |
Inferred neuron-electrophysiology data values
Neuron Type |
Neuron Description |
Ephys Prop |
Extracted Value |
Standardized Value |
Content Source |